Temperatures
Lower, upper and optimum temperatures for different fish species
These temperatures have been gathered from several sources, and even though we have used the average and cross checked our data, please use them only as indications of the preferances for the different species. If you have better and more precise knowledge or know the temperature data for species not yet on the list, please direct a mail to the Kasper or Martin and let us know. See the data in a graph here. Read the whole article on temperatures here.
| Species | Minimum | Optimum | Maximum | |||
| Albacore | 15°C | 59°F | 17°C | 63°F | 19°C | 66°F |
| Amberjack | 16°C | 60°F | 20°C | 67°F | 24°C | 76°F |
| Artic Charr | 0°C | 32°F | 11°C | 52°F | 24°C | 75°F |
| Atlantic Bonito | 16°C | 60°F | 19°C | 67°F | 26°C | 80°F |
| Atlantic Cod | -1°C | 31°F | 8°C | 47°F | 15°C | 58°F |
| Atlantic Croaker | 7°C | 45°F | 17°C | 63°F | 21°C | 70°F |
| Atlantic Mackerel | 6°C | 42°F | 14°C | 57°F | 21°C | 70°F |
| Barracuda | 13°C | 55°F | 25°C | 77°F | 29°C | 84°F |
| Big Eye Tuna | 11°C | 52°F | 14°C | 58°F | 19°C | 66°F |
| Bigeye Tuna | 11°C | 52°F | 20°C | 68°F | 27°C | 80°F |
| Black Marlin | 20°C | 68°F | 25°C | 78°F | 30°C | 87°F |
| Blackfin Tuna | 14°C | 57°F | 23°C | 73°F | 28°C | 82°F |
| Blue Marlin | 21°C | 70°F | 26°C | 78°F | 30°C | 86°F |
| Bluefin Tuna | 10°C | 50°F | 19°C | 67°F | 27°C | 80°F |
| Bluefish | 10°C | 50°F | 15°C | 60°F | 27°C | 80°F |
| Bonefish | 17°C | 62°F | 25°C | 77°F | 31°C | 88°F |
| Brown Trout | 7°C | 44°F | 14°C | 58°F | 24°C | 75°F |
| Carp | 7°C | 45°F | 25°C | 77°F | 40°C | 104°F |
| Chinook | 1°C | 34°F | 7°C | 45°F | 13°C | 55°F |
| Chum | 1°C | 34°F | 13°C | 55°F | 25°C | 77°F |
| Coho | 2°C | 36°F | 7°C | 45°F | 13°C | 55°F |
| Crappie | 16°C | 60°F | 22°C | 71°F | 24°C | 75°F |
| Cutthroat | 0°C | 32°F | 13°C | 55°F | 24°C | 75°F |
| Dolphin fish | 21°C | 70°F | 24°C | 75°F | 28°C | 82°F |
| Dolphinfish | 21°C | 70°F | 24°C | 75°F | 28°C | 82°F |
| Fluke | 13°C | 55°F | 18°C | 64°F | 22°C | 72°F |
| Grayling | 2°C | 36°F | 11°C | 52°F | 25°C | 77°F |
| Haddock | 3°C | 37°F | 8°C | 46°F | 11°C | 52°F |
| Jack Crevalle | 18°C | 65°F | 25°C | 78°F | 32°C | 90°F |
| Jack Crevelle | 21°C | 70°F | 27°C | 80°F | 32°C | 90°F |
| Kelp Bass | 17°C | 62°F | 19°C | 65°F | 22°C | 71°F |
| King Mackerel | 20°C | 67°F | 24°C | 75°F | 31°C | 88°F |
| Lake Trout | 6°C | 42°F | 12°C | 53°F | 16°C | 60°F |
| Largemouth Bass | 10°C | 50°F | 22°C | 72°F | 29°C | 85°F |
| Mullet | 13°C | 55°F | 20°C | 68°F | 35°C | 95°F |
| Muskellunge | 13°C | 55°F | 17°C | 63°F | 22°C | 72°F |
| Nothern Pike | 13°C | 55°F | 19°C | 66°F | 23°C | 74°F |
| Perch | 10°C | 50°F | 23°C | 73°F | 28°C | 82°F |
| Permit | 20°C | 67°F | 24°C | 76°F | 33°C | 91°F |
| Pollock | 1°C | 33°F | 7°C | 45°F | 16°C | 60°F |
| Pompano | 19°C | 66°F | 25°C | 76°F | 30°C | 86°F |
| Rainbow Trout | 1°C | 33°F | 16°C | 61°F | 27°C | 81°F |
| Red Drum | 11°C | 52°F | 24°C | 76°F | 32°C | 90°F |
| Red Snapper | 10°C | 50°F | 15°C | 59°F | 19°C | 66°F |
| Sailfish | 20°C | 68°F | 26°C | 79°F | 31°C | 88°F |
| Salmon | 2°C | 36°F | 14°C | 57°F | 24°C | 75°F |
| Sand Seatrout | 32°C | 90°F | 35°C | 95°F | 38°C | 100°F |
| Sea Catfish | 10°C | 50°F | 17°C | 62°F | 21°C | 70°F |
| Sea Trout (Sea run brown) | 1°C | 34°F | 11°C | 52°F | 24°C | 75°F |
| Skipjack Tuna | 10°C | 50°F | 16°C | 61°F | 21°C | 70°F |
| Smallmouth Bass | 14°C | 58°F | 20°C | 68°F | 23°C | 73°F |
| Snook | 16°C | 60°F | 23°C | 74°F | 32°C | 90°F |
| Sockeye | 3°C | 37°F | 13°C | 55°F | 26°C | 79°F |
| Spotted Seatrout | 9°C | 48°F | 23°C | 73°F | 31°C | 88°F |
| Steelhead | 4°C | 40°F | 11°C | 52°F | 24°C | 75°F |
| Striped Bass | 12°C | 53°F | 18°C | 64°F | 24°C | 76°F |
| Striped Marlin | 16°C | 61°F | 22°C | 71°F | 27°C | 80°F |
| Swordfish | 10°C | 50°F | 19°C | 65°F | 26°C | 79°F |
| Tarpon | 22°C | 72°F | 29°C | 84°F | 39°C | 102°F |
| Tautog | 7°C | 45°F | 13°C | 55°F | 24°C | 76°F |
| Walleye | 10°C | 50°F | 19°C | 67°F | 24°C | 76°F |
| Weakfish | 8°C | 46°F | 16°C | 61°F | 26°C | 79°F |
| White Marlin | 18°C | 65°F | 23°C | 73°F | 27°C | 80°F |
| White Seabass | 14°C | 58°F | 19°C | 67°F | 23°C | 74°F |
| Whitefish | 2°C | 36°F | 13°C | 55°F | 25°C | 77°F |
| Winter Flounder | 2°C | 36°F | 10°C | 50°F | 18°C | 64°F |
| Yellowfin Tuna | 18°C | 64°F | 24°C | 74°F | 29°C | 84°F |
| Yellowtail | 16°C | 60°F | 18°C | 65°F | 21°C | 70°F |
| Yellowtail (Pacific) | 16°C | 60°F | 18°C | 64°F | 21°C | 70°F |




