Skip to main content

LeaderCalc similar leaders

Please notice: LeaderCalc hasn't been optimized for small screens. Turning some devices horizontally might make it easier to use, but using a suitably large screen is the best solution.

Found 21 matching leaders.

Length: 11 feet
Tippet: 0.0050 inches
Line weight: 4

Based on this leader
Name Sections Tippet Length Line Formula

Dry, Delicate


Show all variations
Show similar
8 6X
0.0050"
11'
(7.0-11.0')
4-6wt.
26" of 0.0190 (07X)
26" of 0.0170 (05X)
20" of 0.0150 (03X)
13" of 0.0130 (01X)
7" of 0.0110 (0X)
7" of 0.0090 (2X)
7" of 0.0070 (4X)
26" of 0.0050 (6X)
Category: Dry Fly Leaders

Below you see the leaders matching your selected leader (above) based on length and tippet.
You can narrow down line weight and category by clicking the links.

Name Sections Tippet Length Line Formula

Bergman Long


Show all variations
Show similar
8 6X
0.0050"
11'
(9.0-15.0')
4-7wt.
17" of 0.02100.0010
17" of 0.0190 (07X)
17" of 0.0170 (05X)
17" of 0.0150 (03X)
17" of 0.0130 (01X)
17" of 0.0110 (0X)
17" of 0.0080 (3X)
17" of 0.0050 (6X)
Category: Nymph/Wet Fly Leaders

Borger-Style Dead-Drift Dry


Show all variations
Show similar
4 6X
0.0050"
11'
(8.0-12.0')
1-5wt.
13" of 0.0130 (01X)
53" of 0.0100 (1X)
53" of 0.0070 (4X)
13" of 0.0050 (6X)
Category: Dry Fly Leaders

Convex, short


Show all variations
Show similar
8 6X
0.0050"
11'
(9.0-12.5')
4-7wt.
9" of 0.0170 (05X)
18" of 0.0190 (07X)
18" of 0.02100.0010
9" of 0.0150 (03X)
9" of 0.0110 (0X)
9" of 0.0090 (2X)
18" of 0.0070 (4X)
44" of 0.0050 (6X)
Category: Convex & Double Taper Leaders

Dry, Flat Water Delicate


Show all variations
Show similar
7 6X
0.0050"
11'
(9.0-11.0')
3-6wt.
10" of 0.0180 (06X)
21" of 0.0130 (01X)
21" of 0.0110 (0X)
15" of 0.0090 (2X)
17" of 0.0080 (3X)
19" of 0.0070 (4X)
29" of 0.0050 (6X)
Category: Dry Fly Leaders

Dry, Flat Water Delicate Long-Reach


Show all variations
Show similar
8 6X
0.0050"
11'
(10.0-13.0')
3-5wt.
9" of 0.0170 (05X)
19" of 0.0150 (03X)
19" of 0.0130 (01X)
19" of 0.0110 (0X)
11" of 0.0090 (2X)
11" of 0.0070 (4X)
17" of 0.0060 (5X)
28" of 0.0050 (6X)
Category: Dry Fly Leaders

Dry, Flat Water Standard


Show all variations
Show similar
7 6X
0.0050"
11'
(9.0-11.0')
3-5wt.
10" of 0.0170 (05X)
21" of 0.0150 (03X)
21" of 0.0130 (01X)
21" of 0.0110 (0X)
15" of 0.0090 (2X)
19" of 0.0070 (4X)
25" of 0.0050 (6X)
Category: Dry Fly Leaders

Dry, for 4-5 weight lines


Show all variations
Show similar
9 6X
0.0050"
11'
(9.0-11.0')
4-5wt.
20" of 0.02100.0010
20" of 0.0190 (07X)
20" of 0.0170 (05X)
13" of 0.0150 (03X)
9" of 0.0130 (01X)
9" of 0.0110 (0X)
7" of 0.0090 (2X)
7" of 0.0070 (4X)
27" of 0.0050 (6X)
Category: Dry Fly Leaders

Dry, for Ultra Light Lines


Show all variations
Show similar
7 6X
0.0050"
11'
(9.0-11.0')
1-4wt.
13" of 0.0150 (03X)
21" of 0.0130 (01X)
21" of 0.0110 (0X)
13" of 0.0090 (2X)
15" of 0.0080 (3X)
19" of 0.0070 (4X)
31" of 0.0050 (6X)
Category: Dry Fly Leaders

Dry, Harvey Dry Fly Variation


Show all variations
Show similar
7 6X
0.0050"
11'
(9.0-11.5')
2-4wt.
19" of 0.0150 (03X)
19" of 0.0130 (01X)
19" of 0.0110 (0X)
13" of 0.0090 (2X)
13" of 0.0080 (3X)
19" of 0.0070 (4X)
31" of 0.0050 (6X)
Category: Dry Fly Leaders

Dry, Harvey Slackline Variation


Show all variations
Show similar
7 6X
0.0050"
11'
(9.0-11.0')
3-5wt.
10" of 0.0170 (05X)
21" of 0.0150 (03X)
21" of 0.0130 (01X)
21" of 0.0110 (0X)
13" of 0.0090 (2X)
21" of 0.0070 (4X)
25" of 0.0050 (6X)
Category: Dry Fly Leaders

George Harvey All Around 10' (slackline)


Show all variations
Show similar
7 6X
0.0050"
11'
(8.0-11.0')
3-5wt.
11" of 0.0170 (05X)
22" of 0.0150 (03X)
22" of 0.0130 (01X)
22" of 0.0110 (0X)
13" of 0.0090 (2X)
11" of 0.0070 (4X)
31" of 0.0050 (6X)
Category: Dry Fly Leaders

George Harvey Long Leader


Show all variations
Show similar
8 6X
0.0050"
11'
(10.0-12.0')
3-5wt.
9" of 0.0170 (05X)
18" of 0.0150 (03X)
18" of 0.0130 (01X)
18" of 0.0110 (0X)
11" of 0.0090 (2X)
11" of 0.0080 (3X)
17" of 0.0060 (5X)
29" of 0.0050 (6X)
Category: Dry Fly Leaders

Jim Vincent's Rio Long


Show all variations
Show similar
11 6X
0.0050"
11'
(10.0-15.0')
4-9wt.
26" of 0.02400.0010
16" of 0.02100.0010
12" of 0.0190 (07X)
8" of 0.0170 (05X)
7" of 0.0150 (03X)
7" of 0.0130 (01X)
7" of 0.0110 (0X)
8" of 0.0090 (2X)
7" of 0.0070 (4X)
12" of 0.0060 (5X)
24" of 0.0050 (6X)
Category: Name-Specific Formulas

Kaufmann's Streamborne Trout


Show all variations
Show similar
9 6X
0.0050"
11'
(10.0-12.0')
4-7wt.
33" of 0.02100.0010
26" of 0.0190 (07X)
10" of 0.0170 (05X)
10" of 0.0150 (03X)
10" of 0.0130 (01X)
7" of 0.0110 (0X)
7" of 0.0090 (2X)
10" of 0.0070 (4X)
20" of 0.0050 (6X)
Category: Nymph/Wet Fly Leaders

Lite Line Long, for 2-4 weight lines


Show all variations
Show similar
8 6X
0.0050"
11'
(9.0-12.0')
2-4wt.
33" of 0.0190 (07X)
22" of 0.0170 (05X)
15" of 0.0150 (03X)
11" of 0.0130 (01X)
7" of 0.0110 (0X)
7" of 0.0080 (3X)
7" of 0.0060 (5X)
29" of 0.0050 (6X)
Category: Miscellaneous Leaders

Modified Foolproof


Show all variations
Show similar
8 6X
0.0050"
11'
(7.0-12.0')
3-6wt.
59" of 0.0180 (06X)
13" of 0.0160 (04X)
7" of 0.0140 (02X)
7" of 0.0120 (00X)
7" of 0.0100 (1X)
7" of 0.0080 (3X)
7" of 0.0060 (5X)
26" of 0.0050 (6X)
Category: Miscellaneous Leaders

Nymph, Midge


Show all variations
Show similar
9 6X
0.0050"
11'
(8.0-11.0')
3-6wt.
29" of 0.0190 (07X)
15" of 0.0170 (05X)
15" of 0.0150 (03X)
7" of 0.0130 (01X)
7" of 0.0110 (0X)
7" of 0.0090 (2X)
7" of 0.0080 (3X)
7" of 0.0070 (4X)
37" of 0.0050 (6X)
Category: Nymph/Wet Fly Leaders

Orvis Delicate


Show all variations
Show similar
9 6X
0.0050"
11'
(8.0-15.0')
3-6wt.
33" of 0.02100.0010
22" of 0.0190 (07X)
15" of 0.0170 (05X)
11" of 0.0150 (03X)
6" of 0.0130 (01X)
6" of 0.0110 (0X)
6" of 0.0090 (2X)
6" of 0.0070 (4X)
26" of 0.0050 (6X)
Category: Dry Fly Leaders

Orvis Long Lite-Butt for 3-4 weight lines


Show all variations
Show similar
8 6X
0.0050"
11'
(9.0-15.0')
3-6wt.
33" of 0.0190 (07X)
22" of 0.0170 (05X)
15" of 0.0150 (03X)
11" of 0.0130 (01X)
7" of 0.0110 (0X)
7" of 0.0080 (3X)
7" of 0.0060 (5X)
29" of 0.0050 (6X)
Category: Name-Specific Formulas

Wet Fly, Long


Show all variations
Show similar
8 6X
0.0050"
11'
(9.0-11.0')
3-5wt.
34" of 0.0190 (07X)
17" of 0.0170 (05X)
15" of 0.0150 (03X)
12" of 0.0130 (01X)
10" of 0.0110 (0X)
10" of 0.0090 (2X)
10" of 0.0070 (4X)
24" of 0.0050 (6X)
Category: Nymph/Wet Fly Leaders

Wet Fly, Still Water


Show all variations
Show similar
9 6X
0.0050"
11'
(11.0-13.0')
3-5wt.
33" of 0.02100.0010
23" of 0.0190 (07X)
15" of 0.0170 (05X)
11" of 0.0150 (03X)
6" of 0.0130 (01X)
6" of 0.0110 (0X)
6" of 0.0090 (2X)
6" of 0.0070 (4X)
25" of 0.0050 (6X)
Category: Nymph/Wet Fly Leaders