Skip to main content

LeaderCalc similar leaders

Please notice: LeaderCalc hasn't been optimized for small screens. Turning some devices horizontally might make it easier to use, but using a suitably large screen is the best solution.

Found 7 matching leaders.

Length: 11 feet
Tippet: 0.0040 inches
Line weight: 3

Based on this leader
Name Sections Tippet Length Line Formula

Lite Line Long, for 2-4 weight lines


Show all variations
Show similar
8 7X
0.0040"
11'
(9.0-12.0')
2-4wt.
33" of 0.0190 (07X)
22" of 0.0170 (05X)
15" of 0.0150 (03X)
11" of 0.0130 (01X)
7" of 0.0110 (0X)
7" of 0.0080 (3X)
7" of 0.0060 (5X)
29" of 0.0040 (7X)
Category: Miscellaneous Leaders

Below you see the leaders matching your selected leader (above) based on length and tippet.
You can narrow down line weight and category by clicking the links.

Name Sections Tippet Length Line Formula

Borger-Style Dead-Drift Dry


Show all variations
Show similar
4 7X
0.0040"
11'
(8.0-12.0')
1-5wt.
13" of 0.0130 (01X)
53" of 0.0100 (1X)
53" of 0.0070 (4X)
13" of 0.0040 (7X)
Category: Dry Fly Leaders

Dry, Flat Water Delicate


Show all variations
Show similar
7 7X
0.0040"
11'
(9.0-11.0')
3-6wt.
10" of 0.0180 (06X)
21" of 0.0130 (01X)
21" of 0.0110 (0X)
15" of 0.0090 (2X)
17" of 0.0080 (3X)
19" of 0.0060 (5X)
29" of 0.0040 (7X)
Category: Dry Fly Leaders

Dry, Flat Water Delicate Long-Reach


Show all variations
Show similar
8 7X
0.0040"
11'
(10.0-13.0')
3-5wt.
9" of 0.0170 (05X)
19" of 0.0150 (03X)
19" of 0.0130 (01X)
19" of 0.0110 (0X)
11" of 0.0090 (2X)
11" of 0.0070 (4X)
17" of 0.0050 (6X)
28" of 0.0040 (7X)
Category: Dry Fly Leaders

Dry, Harvey Dry Fly Variation


Show all variations
Show similar
7 7X
0.0040"
11'
(9.0-11.5')
2-4wt.
19" of 0.0150 (03X)
19" of 0.0130 (01X)
19" of 0.0110 (0X)
13" of 0.0090 (2X)
13" of 0.0070 (4X)
19" of 0.0060 (5X)
31" of 0.0040 (7X)
Category: Dry Fly Leaders

George Harvey All Around 10' (slackline)


Show all variations
Show similar
8 7X
0.0040"
11'
(8.0-11.0')
3-5wt.
11" of 0.0170 (05X)
22" of 0.0150 (03X)
22" of 0.0130 (01X)
20" of 0.0110 (0X)
13" of 0.0090 (2X)
13" of 0.0070 (4X)
11" of 0.0050 (6X)
20" of 0.0040 (7X)
Category: Dry Fly Leaders

George Harvey Long Leader


Show all variations
Show similar
8 7X
0.0040"
11'
(10.0-12.0')
3-5wt.
9" of 0.0170 (05X)
18" of 0.0150 (03X)
18" of 0.0130 (01X)
18" of 0.0110 (0X)
11" of 0.0090 (2X)
11" of 0.0070 (4X)
17" of 0.0050 (6X)
29" of 0.0040 (7X)
Category: Dry Fly Leaders

Orvis Delicate


Show all variations
Show similar
10 7X
0.0040"
11'
(8.0-15.0')
3-6wt.
26" of 0.02100.0010
17" of 0.0190 (07X)
15" of 0.0170 (05X)
13" of 0.0150 (03X)
11" of 0.0130 (01X)
6" of 0.0110 (0X)
6" of 0.0090 (2X)
6" of 0.0070 (4X)
6" of 0.0050 (6X)
26" of 0.0040 (7X)
Category: Dry Fly Leaders