Skip to main content

LeaderCalc similar leaders

Please notice: LeaderCalc hasn't been optimized for small screens. Turning some devices horizontally might make it easier to use, but using a suitably large screen is the best solution.

Found 17 matching leaders.

Length: 9.5 feet
Tippet: 0.0050 inches
Line weight: 6

Based on this leader
Name Sections Tippet Length Line Formula

Dry, Wide-Range


Show all variations
Show similar
7 6X
0.0050"
9.5'
(7.0-10.0')
3-6wt.
20" of 0.0160 (04X)
18" of 0.0140 (02X)
18" of 0.0130 (01X)
15" of 0.0110 (0X)
8" of 0.0090 (2X)
8" of 0.0070 (4X)
28" of 0.0050 (6X)
Category: Dry Fly Leaders

Below you see the leaders matching your selected leader (above) based on length and tippet.
You can narrow down line weight and category by clicking the links.

Name Sections Tippet Length Line Formula

Art Lee's Standard Dry


Show all variations
Show similar
11 6X
0.0050"
9.5'
(8.0-10.0')
4-8wt.
24" of 0.0220
16" of 0.0200 (08X)
12" of 0.0170 (05X)
9" of 0.0150 (03X)
7" of 0.0130 (01X)
6" of 0.0110 (0X)
5" of 0.0100 (1X)
4" of 0.0090 (2X)
3" of 0.0080 (3X)
2" of 0.0070 (4X)
24" of 0.0050 (6X)
Category: Dry Fly Leaders

Bergman Long


Show all variations
Show similar
8 6X
0.0050"
9.5'
(9.0-15.0')
4-7wt.
14" of 0.0210
14" of 0.0190 (07X)
14" of 0.0170 (05X)
14" of 0.0150 (03X)
14" of 0.0130 (01X)
14" of 0.0110 (0X)
14" of 0.0080 (3X)
14" of 0.0050 (6X)
Category: Nymph/Wet Fly Leaders

Convex, short


Show all variations
Show similar
8 6X
0.0050"
9.5'
(9.0-12.5')
4-7wt.
8" of 0.0170 (05X)
15" of 0.0190 (07X)
15" of 0.0210
8" of 0.0150 (03X)
8" of 0.0110 (0X)
8" of 0.0090 (2X)
15" of 0.0070 (4X)
38" of 0.0050 (6X)
Category: Convex & Double Taper Leaders

Dry, Delicate


Show all variations
Show similar
8 6X
0.0050"
9.5'
(7.0-11.0')
4-6wt.
23" of 0.0190 (07X)
23" of 0.0170 (05X)
17" of 0.0150 (03X)
11" of 0.0130 (01X)
6" of 0.0110 (0X)
6" of 0.0090 (2X)
6" of 0.0070 (4X)
23" of 0.0050 (6X)
Category: Dry Fly Leaders

Dry, Flat Water Delicate


Show all variations
Show similar
7 6X
0.0050"
9.5'
(9.0-11.0')
3-6wt.
9" of 0.0180 (06X)
18" of 0.0130 (01X)
18" of 0.0110 (0X)
13" of 0.0090 (2X)
14" of 0.0080 (3X)
16" of 0.0070 (4X)
25" of 0.0050 (6X)
Category: Dry Fly Leaders

Jim Vincent's Rio Medium


Show all variations
Show similar
11 6X
0.0050"
9.5'
(8.0-10.0')
4-9wt.
21" of 0.0240
13" of 0.0210
9" of 0.0190 (07X)
7" of 0.0170 (05X)
7" of 0.0150 (03X)
7" of 0.0130 (01X)
7" of 0.0110 (0X)
7" of 0.0090 (2X)
7" of 0.0070 (4X)
10" of 0.0060 (5X)
21" of 0.0050 (6X)
Category: Name-Specific Formulas

Modified Foolproof


Show all variations
Show similar
8 6X
0.0050"
9.5'
(7.0-12.0')
3-6wt.
51" of 0.0180 (06X)
11" of 0.0160 (04X)
6" of 0.0140 (02X)
6" of 0.0120 (00X)
6" of 0.0100 (1X)
6" of 0.0080 (3X)
6" of 0.0060 (5X)
23" of 0.0050 (6X)
Category: Miscellaneous Leaders

Nymph, Midge


Show all variations
Show similar
9 6X
0.0050"
9.5'
(8.0-11.0')
3-6wt.
25" of 0.0190 (07X)
13" of 0.0170 (05X)
13" of 0.0150 (03X)
6" of 0.0130 (01X)
6" of 0.0110 (0X)
6" of 0.0090 (2X)
6" of 0.0080 (3X)
6" of 0.0070 (4X)
32" of 0.0050 (6X)
Category: Nymph/Wet Fly Leaders

Orvis Delicate


Show all variations
Show similar
9 6X
0.0050"
9.5'
(8.0-15.0')
3-6wt.
29" of 0.0210
19" of 0.0190 (07X)
13" of 0.0170 (05X)
9" of 0.0150 (03X)
6" of 0.0130 (01X)
6" of 0.0110 (0X)
6" of 0.0090 (2X)
6" of 0.0070 (4X)
22" of 0.0050 (6X)
Category: Dry Fly Leaders

Orvis Long Lite-Butt for 3-4 weight lines


Show all variations
Show similar
8 6X
0.0050"
9.5'
(9.0-15.0')
3-6wt.
29" of 0.0190 (07X)
19" of 0.0170 (05X)
13" of 0.0150 (03X)
9" of 0.0130 (01X)
6" of 0.0110 (0X)
6" of 0.0080 (3X)
6" of 0.0060 (5X)
25" of 0.0050 (6X)
Category: Name-Specific Formulas

Panfish Delicate


Show all variations
Show similar
8 6X
0.0050"
9.5'
(8.0-10.0')
4-6wt.
30" of 0.0190 (07X)
15" of 0.0170 (05X)
13" of 0.0150 (03X)
11" of 0.0130 (01X)
6" of 0.0110 (0X)
6" of 0.0090 (2X)
6" of 0.0070 (4X)
27" of 0.0050 (6X)
Category: Panfish/Bass/Pike/Musky

Perfect Parabolic Taper 5-segment


Show all variations
Show similar
5 6X
0.0050"
9.5'
(7.5-10.0')
3-6wt.
55" of 0.0190 (07X)
26" of 0.0150 (03X)
14" of 0.0110 (0X)
5" of 0.0070 (4X)
15" of 0.0050 (6X)
Category: Miscellaneous Leaders

Perfect Parabolic Taper 7-segment


Show all variations
Show similar
7 6X
0.0050"
9.5'
(7.5-10.0')
4-8wt.
52" of 0.0190 (07X)
25" of 0.0150 (03X)
7" of 0.0130 (01X)
6" of 0.0110 (0X)
5" of 0.0090 (2X)
4" of 0.0070 (4X)
14" of 0.0050 (6X)
Category: Miscellaneous Leaders

Perfect Parabolic Taper 9-segment


Show all variations
Show similar
9 6X
0.0050"
9.5'
(7.5-10.0')
5-9wt.
31" of 0.0210
21" of 0.0190 (07X)
14" of 0.0170 (05X)
10" of 0.0150 (03X)
7" of 0.0130 (01X)
6" of 0.0110 (0X)
5" of 0.0090 (2X)
4" of 0.0070 (4X)
15" of 0.0050 (6X)
Category: Miscellaneous Leaders

Schweitzer's 4-Segment All-Purpose


Show all variations
Show similar
4 6X
0.0050"
9.5'
(6.0-10.0')
4-7wt.
51" of 0.0180 (06X)
29" of 0.0120 (00X)
11" of 0.0070 (4X)
23" of 0.0050 (6X)
Category: Dry Fly Leaders

Schweitzer's Dry, 5-Segment


Show all variations
Show similar
5 6X
0.0050"
9.5'
(7.0-10.0')
4-7wt.
51" of 0.0180 (06X)
23" of 0.0150 (03X)
11" of 0.0120 (00X)
6" of 0.0070 (4X)
23" of 0.0050 (6X)
Category: Dry Fly Leaders

Schweitzer's Dry, Windy Conditions


Show all variations
Show similar
5 6X
0.0050"
9.5'
(7.0-10.0')
4-6wt.
40" of 0.0190 (07X)
32" of 0.0150 (03X)
11" of 0.0110 (0X)
8" of 0.0080 (3X)
23" of 0.0050 (6X)
Category: Dry Fly Leaders