Skip to main content

LeaderCalc similar leaders

Please notice: LeaderCalc hasn't been optimized for small screens. Turning some devices horizontally might make it easier to use, but using a suitably large screen is the best solution.

Found 7 matching leaders.

Length: 9 feet
Tippet: 0.0040 inches
Line weight: 3

Based on this leader
Name Sections Tippet Length Line Formula

Dry, Flat Water Delicate


Show all variations
Show similar
7 7X
0.0040"
9'
(9.0-11.0')
3-6wt.
9" of 0.0180 (06X)
17" of 0.0130 (01X)
17" of 0.0110 (0X)
12" of 0.0090 (2X)
14" of 0.0080 (3X)
15" of 0.0060 (5X)
24" of 0.0040 (7X)
Category: Dry Fly Leaders

Below you see the leaders matching your selected leader (above) based on length and tippet.
You can narrow down line weight and category by clicking the links.

Name Sections Tippet Length Line Formula

Borger-Style Dead-Drift Dry


Show all variations
Show similar
4 7X
0.0040"
9'
(8.0-12.0')
1-5wt.
11" of 0.0130 (01X)
43" of 0.0100 (1X)
43" of 0.0070 (4X)
11" of 0.0040 (7X)
Category: Dry Fly Leaders

Dry, Harvey Dry Fly Variation


Show all variations
Show similar
7 7X
0.0040"
9'
(9.0-11.5')
2-4wt.
15" of 0.0150 (03X)
15" of 0.0130 (01X)
15" of 0.0110 (0X)
10" of 0.0090 (2X)
10" of 0.0070 (4X)
15" of 0.0060 (5X)
26" of 0.0040 (7X)
Category: Dry Fly Leaders

Dry, Short Leader


Show all variations
Show similar
7 7X
0.0040"
9'
(6.0-9.0')
3-5wt.
8" of 0.0150 (03X)
16" of 0.0130 (01X)
16" of 0.0110 (0X)
11" of 0.0090 (2X)
12" of 0.0080 (3X)
15" of 0.0070 (4X)
29" of 0.0040 (7X)
Category: Dry Fly Leaders

Dry, Standard


Show all variations
Show similar
8 7X
0.0040"
9'
(7.5-9.5')
3-5wt.
13" of 0.0170 (05X)
15" of 0.0150 (03X)
15" of 0.0130 (01X)
11" of 0.0110 (0X)
11" of 0.0090 (2X)
11" of 0.0070 (4X)
13" of 0.0050 (6X)
21" of 0.0040 (7X)
Category: Dry Fly Leaders

Dry, Wide-Range


Show all variations
Show similar
7 7X
0.0040"
9'
(7.0-10.0')
3-6wt.
22" of 0.0140 (02X)
17" of 0.0130 (01X)
14" of 0.0110 (0X)
10" of 0.0090 (2X)
10" of 0.0070 (4X)
7" of 0.0050 (6X)
29" of 0.0040 (7X)
Category: Dry Fly Leaders

George Harvey All Around 10' (slackline)


Show all variations
Show similar
8 7X
0.0040"
9'
(8.0-11.0')
3-5wt.
9" of 0.0170 (05X)
18" of 0.0150 (03X)
18" of 0.0130 (01X)
16" of 0.0110 (0X)
11" of 0.0090 (2X)
11" of 0.0070 (4X)
9" of 0.0050 (6X)
17" of 0.0040 (7X)
Category: Dry Fly Leaders

Orvis Delicate


Show all variations
Show similar
10 7X
0.0040"
9'
(8.0-15.0')
3-6wt.
21" of 0.0210
14" of 0.0190 (07X)
12" of 0.0170 (05X)
10" of 0.0150 (03X)
9" of 0.0130 (01X)
5" of 0.0110 (0X)
5" of 0.0090 (2X)
5" of 0.0070 (4X)
5" of 0.0050 (6X)
21" of 0.0040 (7X)
Category: Dry Fly Leaders