Skip to main content

LeaderCalc similar leaders

Please notice: LeaderCalc hasn't been optimized for small screens. Turning some devices horizontally might make it easier to use, but using a suitably large screen is the best solution.

Found 8 matching leaders.

Length: 10 feet
Tippet: 0.0030 inches
Line weight: 6

Based on this leader
Name Sections Tippet Length Line Formula

George Harvey Long Leader


Show all variations
Show similar
8 8X
0.0030"
10'
(10.0-12.0')
3-5wt.
8" of 0.0170 (05X)
17" of 0.0150 (03X)
17" of 0.0130 (01X)
17" of 0.0110 (0X)
10" of 0.0090 (2X)
10" of 0.0070 (4X)
15" of 0.0050 (6X)
27" of 0.0030 (8X)
Category: Dry Fly Leaders

Below you see the leaders matching your selected leader (above) based on length and tippet.
You can narrow down line weight and category by clicking the links.

Name Sections Tippet Length Line Formula

Bergman Long


Show all variations
Show similar
8 8X
0.0030"
10'
(9.0-15.0')
4-7wt.
15" of 0.02100.0010
15" of 0.0190 (07X)
15" of 0.0170 (05X)
15" of 0.0150 (03X)
15" of 0.0120 (00X)
15" of 0.0090 (2X)
15" of 0.0060 (5X)
15" of 0.0030 (8X)
Category: Nymph/Wet Fly Leaders

Dry, Delicate


Show all variations
Show similar
10 8X
0.0030"
10'
(7.0-11.0')
4-7wt.
24" of 0.02100.0010
19" of 0.0190 (07X)
10" of 0.0170 (05X)
10" of 0.0150 (03X)
10" of 0.0130 (01X)
6" of 0.0110 (0X)
6" of 0.0090 (2X)
6" of 0.0070 (4X)
6" of 0.0050 (6X)
24" of 0.0030 (8X)
Category: Dry Fly Leaders

Dry, Wide-Range


Show all variations
Show similar
7 8X
0.0030"
10'
(7.0-10.0')
3-6wt.
24" of 0.0140 (02X)
19" of 0.0130 (01X)
16" of 0.0110 (0X)
11" of 0.0090 (2X)
11" of 0.0070 (4X)
8" of 0.0050 (6X)
32" of 0.0030 (8X)
Category: Dry Fly Leaders

Jim Vincent's Rio Long


Show all variations
Show similar
12 8X
0.0030"
10'
(10.0-15.0')
4-9wt.
21" of 0.02400.0010
13" of 0.02100.0010
10" of 0.0190 (07X)
9" of 0.0170 (05X)
7" of 0.0150 (03X)
6" of 0.0130 (01X)
6" of 0.0110 (0X)
7" of 0.0090 (2X)
6" of 0.0070 (4X)
6" of 0.0050 (6X)
11" of 0.0040 (7X)
19" of 0.0030 (8X)
Category: Name-Specific Formulas

Modified Foolproof


Show all variations
Show similar
8 8X
0.0030"
10'
(7.0-12.0')
3-6wt.
54" of 0.0180 (06X)
12" of 0.0140 (02X)
6" of 0.0120 (00X)
6" of 0.0100 (1X)
6" of 0.0080 (3X)
6" of 0.0060 (5X)
6" of 0.0040 (7X)
24" of 0.0030 (8X)
Category: Miscellaneous Leaders

Orvis Delicate


Show all variations
Show similar
10 8X
0.0030"
10'
(8.0-15.0')
3-6wt.
23" of 0.02100.0010
15" of 0.0190 (07X)
13" of 0.0170 (05X)
12" of 0.0150 (03X)
10" of 0.0130 (01X)
6" of 0.0110 (0X)
6" of 0.0090 (2X)
6" of 0.0070 (4X)
6" of 0.0050 (6X)
23" of 0.0030 (8X)
Category: Dry Fly Leaders

Schweitzer's 4-Segment All-Purpose


Show all variations
Show similar
4 8X
0.0030"
10'
(6.0-10.0')
4-7wt.
54" of 0.0180 (06X)
30" of 0.0110 (0X)
12" of 0.0050 (6X)
24" of 0.0030 (8X)
Category: Dry Fly Leaders

Schweitzer's Dry, 5-Segment


Show all variations
Show similar
5 8X
0.0030"
10'
(7.0-10.0')
4-7wt.
54" of 0.0180 (06X)
24" of 0.0140 (02X)
12" of 0.0100 (1X)
6" of 0.0050 (6X)
24" of 0.0030 (8X)
Category: Dry Fly Leaders