A large sortable table comparing more than 100 fly-tying threads.
In this table I try to summarize all available data on all current (and some discontinued) fly-tying threads. It accompanies the in-depth article on the subject of tying threads, aught, Denier and much more.
Much of the information presented here has been compiled from whatever data was available from the different manufacturers and their distributors and dealers as well as some independent sources. Care has been taken to double check everything, and whenever there were different specs on a thread, I have taken the one that gave the most benefit to it - not that this is necessarily right, but to be fair and let the doubt benefit the manufacturer. Many manufacturers don't specify the physical properties of their threads - like thickness, Denier, breaking strength, material or production method. Some are very secretive and some simply don't have the information commonly available. The various columns are explained below the table.
Click the headers to sort. 121 tying threads listed.
Brand | Product | Material | Aught | Denier | Dia (mm) |
Test (grams) |
Denier per mm |
Absolute strength |
---|---|---|---|---|---|---|---|---|
Benecchi | Fine 8/0 | Polyester | 8/0 | 150 | 0.056 | 822 | 2679 | Strong |
Benecchi | Ghost Thread | Mono | 60 | 0.076 | 312 | 789 | Weak | |
Benecchi | Strong Medium | Polyester | 6/0 | Very weak | ||||
Benecchi | Super/Ultra Strong | GSP | 10/0 | 50 | 1077 | Strong | ||
Benecchi | Superfine 10/0 | Polyester | 10/0 | 120 | 0.051 | 680 | 2353 | Average |
Benecchi | Ultrafine 12/0 | Polyester | 12/0 | 70 | 0.048 | 450 | 1458 | Average |
Cascade crest | 210 Flat Waxed Thread | Nylon | 3/0 | 210 | Very weak | |||
Cascade crest | 6/0 Combo | Polyester | 6/0 | Very weak | ||||
Cascade Crest | 6/0 Thread | Polyester | 6/0 | 70 | Very weak | |||
Cascade Crest | Euro Thread | Polyester | 3/0 | Very weak | ||||
Cascade Crest | Euro Thread | Polyester | 6/0 | Very weak | ||||
Cascade Crest | Euro Thread | Polyester | 8/0 | Very weak | ||||
Cascade Crest | Euro Thread | Polyester | 12/0 | Very weak | ||||
Cascade Crest | Kevlar | Kevlar | 3600 | Extremely strong | ||||
Cascade Crest | Spider Web 8/0 | Nylon | 8/0 | Very weak | ||||
Danville | Flat Waxed Nylon | Nylon | 210 | 1304 | Very strong | |||
Danville | Flymaster 6/0 | Nylon | 6/0 | 70 | 0.038 | 312 | 1842 | Weak |
Danville | Flymaster Plus 140 | Nylon | 140 | 907 | Strong | |||
Danville | Flymaster Plus 210 | Nylon | 210 | 1360 | Very strong | |||
Danville | Monocord | Nylon | 3/0 | 116 | 0.066 | 737 | 1758 | Strong |
Danville | Monofilament Fine | Mono | 0.150 | Very weak | ||||
Danville | Monofilament Ultra Fine | Mono | 0.100 | Very weak | ||||
Danville | Spiderweb | Mono | 16/0 | 30 | 0.051 | 142 | 588 | Very weak |
Gordon Griffiths | Cobweb | Polyester | 6/0 | 134 | 1900 | Very strong | ||
Gordon Griffiths | Sheer | Polyester | 14/0 | 72 | 0.046 | 450 | 1565 | Average |
Gordon Griffiths | Wisp | Polyester | 8/0 | 108 | 0.056 | 425 | 1929 | Average |
Gudebrod | 10/0 | Polyester | 10/0 | 45 | 0.025 | 255 | 1800 | Weak |
Gudebrod | 10/0 Mono | Mono | 10/0 | 50 | 0.102 | 1219 | 490 | Very strong |
Gudebrod | 3/0 | Polyester | 3/0 | 176 | 1077 | Strong | ||
Gudebrod | 6/0 | Polyester | 6/0 | 143 | 0.058 | 920 | 2466 | Strong |
Gudebrod | 6/0 Mono | Mono | 6/0 | 131 | Very weak | |||
Gudebrod | 8/0 | Polyester | 8/0 | 67 | 0.046 | 450 | 1457 | Average |
Gudebrod | G | Mono | 210 | 1559 | Very strong | |||
Gudebrod | G | Polyester | 330 | 1673 | Very strong | |||
Gudebrod | GX1 | GSP | 70 | 0.025 | 2523 | 2800 | Extremely strong | |
Gudebrod | GX2 | GSP | 130 | 0.042 | 3095 | Very weak | ||
Gudebrod | Kevlar | Kevlar | 3/0 | 115 | Very weak | |||
Lagartun | X Strong | Polyester | 150 | 907 | Strong | |||
Lagartun | X Strong | Polyester | 74 | 0.030 | 454 | 2467 | Average | |
Lagartun | X Strong | Polyester | 95 | 0.036 | 482 | 2639 | Average | |
Lagartun | XX Strong | GSP | 50 | Very weak | ||||
Lagartun | XX Strong | GSP | 75 | Very weak | ||||
Lagartun | XX Strong | GSP | 100 | Very weak | ||||
Lagartun | XX Strong | GSP | 130 | Very weak | ||||
Montana Fly Co | Nylon | 350 | 0.081 | 1927 | 4321 | Very strong | ||
Montana Fly Co | 3/0 | Nylon | 3/0 | 135 | 0.056 | 709 | 2411 | Strong |
Montana Fly Co | 6/0 | Nylon | 6/0 | 110 | 0.051 | 652 | 2157 | Average |
Montana Fly Co | 8/0 | Nylon | 8/0 | 72 | 0.036 | 397 | 2000 | Weak |
Orvis | 12/0 | Polyester | 12/0 | 0.050 | Very weak | |||
Orvis | 6/0 | Polyester | 6/0 | 0.060 | Very weak | |||
Orvis | 8/0 | Polyester | 8/0 | 0.055 | Very weak | |||
Pearsall | Gossamer Silk | Silk | 140 | 225 | Weak | |||
Petitjean | Split Second Thread | 8/0 | 0.025 | Very weak | ||||
Roman Moser | Carbon Fiber Tying Thread | Carbon (?) | 3/0 | Very weak | ||||
Roman Moser | Power Silk 1/0 (strong) Dyneema Thread | GSP | 1/0 | 1814 | Very strong | |||
Roman Moser | Power Silk 10/0 (fine) Dyneema Thread | GSP | 8/0 | 55 | 0.033 | 1077 | 1667 | Strong |
Roman Moser | Power Silk 5/0 (medium) Dyneema Thread | GSP | 6/0 | 115 | 0.033 | 2041 | 3485 | Very strong |
Roman Moser | RM - Pre waxed Tying Thread Midge | Polyester | 10/0 | Very weak | ||||
Roman Moser | RM - Pre Waxed Tying Thread Standard | Polyester | 6/0 | Very weak | ||||
RST | Dynacord (Dynema) | GSP | 150 | 0.135 | 3430 | 1111 | Extremely strong | |
Semperfli | Classic Waxed Thread | Polyester | 8/0 | 754 | Strong | |||
Semperfli | Classic Waxed Thread | Polyester | 6/0 | 938 | Strong | |||
Semperfli | Classic Waxed Thread | Polyester | 12/0 | 489 | Average | |||
Semperfli | Fluoro Brite | Polyester | 120 | 0.120 | 1000 | Very weak | ||
Semperfli | Nano Silk 50D 12/0 | GSP | 12/0 | 50 | 0.038 | 1900 | 1316 | Very strong |
Semperfli | Nano Silk Big Game 200D 3/0 | GSP | 3/0 | 200 | 0.062 | 7600 | 3226 | Extremely strong |
Semperfli | Nano Silk Predator 100D 6/0 | GSP | 6/0 | 100 | 0.041 | 3800 | 2439 | Extremely strong |
Semperfli | Nano Silk Ultra Fine 30D 18/0 | GSP | 18/0 | 30 | 0.025 | 1140 | 1200 | Strong |
Semperfli | Spyder Thread | Polyester | 18/0 | 30 | 0.051 | 588 | Very weak | |
Semperfli | Tying Thread 6/0 | Polyester | 6/0 | 0.067 | Very weak | |||
Semperfli | Tying Thread 8/0 | Polyester | 8/0 | Very weak | ||||
Sparton | Fluorescent | Polyester | 162 | 907 | Strong | |||
Sparton | Macro | Polyester | 225 | 1360 | Very strong | |||
Sparton | Micro | Polyester | 8/0 | 72 | 566 | Average | ||
Sparton | Professional | Polyester | 4/0 | 135 | 992 | Strong | ||
Tiemco | TMC 16/0 Thread+ Pre-waxed | Polyester | 16/0 | Very weak | ||||
UNI | BigFly | Polyester | 400 | 0.142 | 2830 | 2817 | Extremely strong | |
UNI | Caenis | Nylon | 20 | 0.043 | 85 | 465 | Very weak | |
UNI | Kevlar | Kevlar | 3/0 | 200 | 3798 | Extremely strong | ||
UNI | Trico | Nylon | 17/0 | 40 | 0.051 | 142 | 784 | Very weak |
UNI | UNI-Cord | GSP | 7/0 | 100 | 3622 | Extremely strong | ||
UNI | UNI-Cord | GSP | 8/0 | 75 | 1928 | Very strong | ||
UNI | UNI-Cord | GSP | 12/0 | 50 | 0.023 | 1811 | 2174 | Very strong |
UNI | UNI-Mono Fine | Mono | 3/0 | 623 | Average | |||
UNI | UNI-Mono Medium | Mono | 1670 | Very strong | ||||
UNI | UNI-Nylon 210 | Nylon | 210 | 1500 | Very strong | |||
UNI | UNI-Nylon 70 | Nylon | 70 | 0.074 | 822 | 946 | Strong | |
UNI | UNI-Thread 1/0 Neon Fluorescent | Polyester | 1/0 | 234 | 992 | Strong | ||
UNI | UNI-Thread 3/0 | Polyester | 3/0 | 220 | 907 | Strong | ||
UNI | UNI-Thread 6/0 | Polyester | 6/0 | 135 | 0.075 | 930 | 1800 | Strong |
UNI | UNI-Thread 8/0 | Polyester | 8/0 | 72 | 0.051 | 450 | 1412 | Average |
UNI | UNI-Thread A+ | Polyester | 315 | 1360 | Very strong | |||
UNI | Waxed Midge | Polyester | 8/0 | 72 | 450 | Average | ||
Veevus | 10/0 | Polyester | 10/0 | 110 | 0.055 | 800 | 2000 | Strong |
Veevus | 12/0 | Polyester | 12/0 | 70 | 0.047 | 530 | 1489 | Average |
Veevus | 14/0 | Polyester | 14/0 | 70 | 0.049 | 520 | 1429 | Average |
Veevus | 16/0 | Polyester | 16/0 | 50 | 0.038 | 430 | 1316 | Average |
Veevus | 6/0 | Polyester | 6/0 | 110 | 0.065 | 1000 | 1692 | Strong |
Veevus | 8/0 | Polyester | 8/0 | 110 | 0.059 | 1000 | 1864 | Strong |
Veevus | G20 100D | GSP | 100 | 0.033 | 2800 | 3030 | Extremely strong | |
Veevus | G20 150D | GSP | 150 | 0.042 | 3742 | 3571 | Extremely strong | |
Veevus | G20 200D | GSP | 200 | 0.050 | 5600 | 4000 | Extremely strong | |
Veevus | G20 30D | GSP | 18/0 | 30 | 0.019 | 652 | 1579 | Average |
Veevus | Monofil Thread | Mono | 0.100 | Very weak | ||||
Veevus | Monofil Thread | Mono | 0.200 | Very weak | ||||
Veevus | Power thread | Polyester | 240 | Very weak | ||||
Veevus | Power thread | Polyester | 140 | Very weak | ||||
Virtual Nymph | Dyneema | GSP | 12/0 | 2722 | Extremely strong | |||
Wapsi | GSP 100 | GSP | 100 | 3630 | Extremely strong | |||
Wapsi | GSP 130 | GSP | 130 | 2950 | Extremely strong | |||
Wapsi | GSP 200 | GSP | 200 | 7250 | Extremely strong | |||
Wapsi | GSP 50 | GSP | 50 | 0.020 | 1815 | 2500 | Very strong | |
Wapsi | GSP 75 | GSP | 75 | 2720 | Extremely strong | |||
Wapsi | UTC 140 | Nylon | 140 | 0.041 | 900 | 3415 | Strong | |
Wapsi | UTC 210 | Nylon | 210 | 1350 | Very strong | |||
Wapsi | UTC 280 | Nylon | 280 | 0.069 | 1800 | 4058 | Very strong | |
Wapsi | UTC 70 | Nylon | 70 | 0.028 | 450 | 2500 | Average | |
Wapsi | UTC Mono Fine | Mono | 0.010 | Very weak | ||||
Wapsi | UTC Mono Medium | Mono | 0.015 | Very weak | ||||
Wapsi | UTC Mono Thick | Mono | 0.020 | Very weak | ||||
Wapsi | UTC Ultra Thread Kevlar | Kevlar | 200 | Very weak |
See the main article for more on tying threads.
Articles in this series
General tying thread notes
Note
The thread data is frequently updated as new sources or products appear - or old sources reveal new information.
I try to follow the development, but it's a tough job!
If you see any errors or missing products, feel free to contact me at martin@globalflyfisher.com.
Update Jan 2018: My own measurements in the table are all in millimeters, but for some reason the system was set up to do a calculation on the diameter in inches where available, which was the first information I got from a variety of sources before I started measuring the threads myself.
This led to some errors, like the UNI-thread 6/0 being thinner than the 8/0 - which it isn't.
The table now lists the actual measured diameters in millimeters wherever that has been made by me, then selects the specified diameter in millimeters if available and finally falls back to a calculation based on the specified diameter in inches when only that is available.
Material
Mono is monofilament nylon. Silk is natural silk. The rest are synthetic multifilament threads produced using different methods. Two threads made from the same material can be very diferent.
Aught
The most common way to indicate thickness. Not a physical standard. Larger number means thinner thread, so 8/0 is thinner than 6/0.
Denier
The weight in grams of 9000 meters of thread. A physical standard used in the textile industry, but not an indication of thickness or strength.
Dia.
Diameter in millimeters (mm). As specified by the manufaturer or measured by me or others.
Test
The breaking strength or test of the thread in grams (g). The number is the highest found if values from different sources differ.
Denier/mm
A simple calculation of what the Denier would be if the thread was 1 millimeter thick, and a way to compare the Deniers for the different threads. Ideally this number should be the same for threads made from the same material, but the numbers clearly indicate that the Denier number does not help us much in comparing even almost identical threads. Denier and thickness are NOT correlated.
Denier and thickness are NOT correlated.
Absolute strength*
The absolute breaking strength of the thread compared to all other threads and not taking diameter or material into consideration..
Relative dia
A visual indication of the relative thickness of the thread compared to others. Not to measure in any way! Just a visualization.
Relative strength*
An indication of the relative strength of the thread compared to its diameter and the other threads. Not an absolute measurement! Thin threads can be as relatively strong as thick ones. The numbers indicate breaking strength in relation to diameter.
Flatability **
The thread's ability to flatten when tied in. Sometimes requires the thread to be untwisted.
Splitability **
The thread's ability to split when used for the split thread dubbing technique.
Smoothness **
How slippery or smooth the thread is against the hook shank or materials. Its ability to "grip" materials.
*
The textual strength indications are based on calculations and data comparisons and the groups are defined by the me. They are objective, based on numbers, but you may disagree with my scale.
**
These properties are assessed by me based on threads that I have tied with. I have only added data for unseen mono threads, which are basically all very smooth, round and can't be split.
Disclaimer
I have researched very thorughly to collect and confirm the data in the tables, and gathered and compared and averaged numbers and information from many sources - and measured thread myself when possible. If numbers have varied, I have selected the "best" number for the thread (thinnest, strongest). I'd be very happy to get missing (or more correct) numbers from the manufacturers who haven't published such information - or from other tyers or dealers who have measured or tested the threads. The more precise this info, the better for the fly-tyers. Contact me via e-mail martin@globalflyfisher.com.
- Log in to post comments
Threads
Thank you very much, sharing your extra ordinary results of your tests.
I like to see that others the same named attributes of the producers of thread are willing to test.
It is a long way, but some guys are the better "detectives"
Bets regards
Eberhard
UTC
Good info. Got it booked marked. When will you be adding UTC threads?
UTC is there
Brian,
UTC threads are from Wapsi, and they are there. I haven't had them all in hand, but all the information I have been able to gather is in the table.
Martin
Thanks so much...
Thanks so much...
fly tying thread using denier
In the glossary, denier is listed as a category of fly tying thread. Your text states the following..."It is not an indication of thickness or strength?
My question is this. Why is denier even considered a category to be considered regarding fly tying thread if it is not an indication of thickness or strength?
Orvis Fly Tying Threads
Do you know who makes Orvis' tying thread?
I don't know
Lee,
unfortunately I have no idea. Most of those who deliver tying thread are for some reason very keen on keeping these facts to themselves. The few manufacturers who make thread are equally silent - probably under contract.
So no, I don't know...
Martin
Veevus sizing
With regard to Veevus.....how can they have different aught sizes (ex. 6/0, 8/0, 10/0) which are distinctly different sized threads, out of a material of the same denier? The math doesn't work here. Am I missing something?
No, that's part of my whole grudge
SoCalAngler,
No, you aren't missing anything, but just found an example of the inconsistency of tying thread sizing... the whole motivation for me doing this article and table in the first place. The threads are clearly not the same - different physical thicknesses - and still you will see them listed as the same Denier.
In my eyes the only proper way to categorize thread would be physical thickness, breaking strength, material (nylon, poly, GSP) and fiber layout (spun, braided, parallel, fused etc.). That would avoid such confusing cases.
Trust the physical thickness in the table. I have personally measured almost all threads. And trust your experience when it comes to breaking strength (it's difficult to measure consistently). The Veevus threads are generally pretty strong.
Martin
UTC Ultra Thread 210 & 280 Denier
How confident are you with the diameters listed for the UTC 210 and 280 denier threads? By definition, the 280 is a "heavier" thread but the diameter is listed at 0.069 while the diameter of the 210 is larger at 0.081. That seems odd because they are both made with the same nylon construction.
Pretty confident
Darrel,
All the threads that have actual measures in millimetres have been measured by me. That gives me a pretty good confidence in the results, but of course with all the factors mentioned in this section regarding measuring the thickness of tying thread. It can - rightfully - be debated if these measures are the actual diameters of the threads, but the fact is that they are what I found using a consistent method and measuring all threads in several places - and from several spools if possible.
The whole point of this table and the article is to point out that almost any label on any thread has no direct connection with the actual thickness of the threads. Deniers, aughts and other designations simply don't compare to the physical thickness - oftentimes not even within the same brand. So it was no surprise to me finding two UTC threads, one "heavier" than the other, and the heavier one measuring as thinner than the light one.
Martin
Thread Comparison Chart is So Helpful!
Thank you Martin, This is really helpful! Compiling it and updating it must take a lot of work, Thank you so much.
I recently entered a fly tying competition run by a print and digital magazine I subscripe to. The first fly is tied on a size 12 hook, the second on a size 10 hook. What I find confusing in the materials list is 'Fine Silver Wire'. I checked my stock from 3 different manufacturers, Measured by vernier calliper my discovery is as follows:
Veniards:Fine: 0.125mm (No. 27) ( actual 0.12mm), Medium: 0.155mm (No. 26), Large/Wide: 0.185mm (No. 25).
Uni-Soft: Small 0.15mm (No. 33) Between medium and large?, UTC Wire:X-Small: 0.1mm, Small: 0.16mm, Brassie: 0.22mm
Medium: 0.32mm.
Fly-Box: Micro/Small 0.10mm, Medium 0.20mm.
Again not much consistency across the sizes, so I guess we need to purchase from different suppliers so we can match diameters to the fly we are tying. This doesn't help us elderly folk dependant on our retirement pension!
Across my stock Small varies from 0.15mm, 0.16mm, 0.10mm.
Meduim varies from 0.155mm, 0.32mm, 0.20mm.
Thank you Martin for excellent work as always.
Best regards
Peter Jackson
So right!
Peter,
Your findings match my own experiences with almost any spooled material: tinsel, wire, monofilament ... you name it. We can't use terms like small, medium, large, wide, narrow, thin, thick for anything! We need absolute measurements in fractions of an inch or millimeter (preferably both), so that there can be no doubt and things can be compared.
And don't get me started on hooks where the problem is the same. I have worked on an article on hook sizes, which is just as confusing with numbered sizes that vary wildly from company to company and are totally crazy even from the same manufacturer.
It's 2024 and you'd think that the industry would be as interested as us consumers in updating these measures and units, of which most were invented up towards two centuries ago.
But that doesn't seem to be the case. We're stuck with 1/0, 5 weight, medium and all kinds of odd and almost useless units.
My thread table is a feeble try to get a little order into that part of our world. I'm glad it's helpful.
Martin