GFF heartbeat
Boom-boom
| 2010 | ||
| March | 9 | |
| February | 8 | |
| January | 12 | |
| Average for 2010: 9.7 articles per month, 29 articles during 3 months. | ||
| 2009 | ||
| December | 4 | |
| November | 1 | |
| October | ||
| September | ||
| August | ||
| July | ||
| June | 8 | |
| May | 2 | |
| April | 3 | |
| March | 8 | |
| February | 7 | |
| January | 9 | |
| Average for 2009: 3.5 articles per month, 42 articles during 12 months. | ||
| 2008 | ||
| December | 13 | |
| November | 8 | |
| October | 9 | |
| September | 3 | |
| August | 4 | |
| July | 4 | |
| June | 6 | |
| May | 5 | |
| April | ||
| March | 5 | |
| February | 2 | |
| January | 1 | |
| Average for 2008: 5 articles per month, 60 articles during 12 months. | ||
| 2007 | ||
| December | 9 | |
| November | 9 | |
| October | 7 | |
| September | 1 | |
| August | 14 | |
| July | 6 | |
| June | 10 | |
| May | 11 | |
| April | 4 | |
| March | 4 | |
| February | 6 | |
| January | 7 | |
| Average for 2007: 7.3 articles per month, 88 articles during 12 months. | ||
| 2006 | ||
| December | 12 | |
| November | 5 | |
| October | 9 | |
| September | 6 | |
| August | 4 | |
| July | 4 | |
| June | 14 | |
| May | 11 | |
| April | 12 | |
| March | 11 | |
| February | 14 | |
| January | 10 | |
| Average for 2006: 9.3 articles per month, 112 articles during 12 months. | ||
| 2005 | ||
| December | 13 | |
| November | 6 | |
| October | 1 | |
| September | 14 | |
| August | 6 | |
| July | 1 | |
| June | 2 | |
| May | 5 | |
| April | 1 | |
| March | 4 | |
| February | 8 | |
| January | 5 | |
| Average for 2005: 5.5 articles per month, 66 articles during 12 months. | ||
| 2004 | ||
| December | ||
| November | 4 | |
| October | 3 | |
| September | 4 | |
| August | 7 | |
| July | 6 | |
| June | 6 | |
| May | 2 | |
| April | 2 | |
| March | 1 | |
| February | 6 | |
| January | 4 | |
| Average for 2004: 3.8 articles per month, 45 articles during 12 months. | ||
| 2003 | ||
| December | 2 | |
| November | 4 | |
| October | 1 | |
| September | 1 | |
| August | 4 | |
| July | 2 | |
| June | 1 | |
| May | 1 | |
| April | 7 | |
| March | 2 | |
| February | 5 | |
| January | 4 | |
| Average for 2003: 2.8 articles per month, 34 articles during 12 months. | ||
| 2002 | ||
| December | 11 | |
| November | 23 | |
| October | 39 | |
| September | 9 | |
| August | ||
| July | 2 | |
| June | ||
| May | 15 | |
| April | 2 | |
| March | 2 | |
| February | 9 | |
| January | * | |
| Average for 2002: 13.6 articles per month, 163 articles during 12 months. | ||
| 2001 | ||
| December | 4 | |
| November | 1 | |
| October | 19 | |
| September | 13 | |
| August | 1 | |
| July | ||
| June | 1 | |
| May | 1 | |
| April | ||
| March | ||
| February | 8 | |
| January | * | |
| Average for 2001: 23.8 articles per month, 285 articles during 12 months. | ||
| 2000 | ||
| December | ||
| November | 1 | |
| October | ||
| September | 1 | |
| August | 1 | |
| July | ||
| June | 1 | |
| May | 1 | |
| April | 1 | |
| March | 2 | |
| February | 1 | |
| January | 7 | |
| Average for 2000: 1.3 articles per month, 16 articles during 12 months. | ||
| 1999 | ||
| December | 1 | |
| November | ||
| October | 2 | |
| September | ||
| August | 2 | |
| July | ||
| June | 2 | |
| May | 1 | |
| April | 3 | |
| March | ||
| February | 2 | |
| January | 1 | |
| Average for 1999: 1.2 articles per month, 14 articles during 12 months. | ||
| 1998 | ||
| December | ||
| November | 2 | |
| October | 2 | |
| September | 1 | |
| August | ||
| July | ||
| June | 2 | |
| May | 2 | |
| April | 2 | |
| March | ||
| February | 3 | |
| January | 2 | |
| Average for 1998: 1.3 articles per month, 16 articles during 12 months. | ||
| 1997 | ||
| December | 1 | |
| November | 1 | |
| October | 1 | |
| September | 2 | |
| August | ||
| July | 3 | |
| June | 4 | |
| May | 2 | |
| April | 1 | |
| March | 1 | |
| February | ||
| January | 1 | |
| Average for 1997: 1.4 articles per month, 17 articles during 12 months. | ||
| 1996 | ||
| December | ||
| November | 3 | |
| October | 1 | |
| September | ||
| August | 4 | |
| July | ||
| June | 5 | |
| May | 1 | |
| April | 3 | |
| March | 1 | |
| February | ||
| January | 7 | |
| Average for 1996: 2.1 articles per month, 25 articles during 12 months. | ||
| 1995 | ||
| December | 3 | |
| November | ||
| October | 1 | |
| September | ||
| August | 1 | |
| July | ||
| June | 6 | |
| May | 2 | |
| April | 3 | |
| March | ||
| February | ||
| January | 1 | |
| Average for 1995: 1.4 articles per month, 17 articles during 12 months. | ||
| 1994 | ||
| December | ||
| November | ||
| October | ||
| September | ||
| August | ||
| July | ||
| June | ||
| May | 1 | |
| April | ||
| March | ||
| February | ||
| January | 1 | |
| Average for 1994: 0.2 articles per month, 2 articles during 12 months. | ||
| All years: Average: 5.3 articles per month, 1031 articles during 195 months. | ||
* January 2001 and 2002 wasn't our most busy months ever, but simply the dates that the system defaults to when no other publishing date has been set. That's the reason for the many articles on these dates.












