A large sortable table comparing more than 160 fly-tying threads.
In this table I try to summarize all available data on all current (and some discontinued) fly-tying threads that I have been able to find data on - or measure myself.
It accompanies the in-depth article on the subject of tying threads, aught, Denier and much more.
Much of the information presented here has been compiled from whatever data was available from the different manufacturers and their distributors and dealers as well as some independent sources - and from measurements and evaluations that I have made where possible.
Care has been taken to double check everything, and whenever there were different specs on a thread, I have taken the one that gave the most benefit to it - not that this is necessarily right, but to be fair and let the doubt benefit the manufacturer. Many manufacturers don't specify the physical properties of their threads - like thickness, Denier, breaking strength, material or production method. Some are very secretive and some simply don't have the information commonly available. The various columns are explained below the table.
Tying thread table
Click the headers to sort. 184 tying threads listed. See a table with more information.
| Brand | Product | Material | Aught | Denier | Dia (mm) |
Test (grams) |
Denier per mm |
Absolute strength |
|---|---|---|---|---|---|---|---|---|
| Benecchi | Fine 8/0 | Polyester | 8/0 | 150 | 0.056 | 822 | 2679 | Strong |
| Benecchi | Ghost Thread | Mono | 60 | 0.076 | 312 | 789 | Weak | |
| Benecchi | Strong Medium | Polyester | 6/0 | |||||
| Benecchi | Super/Ultra Strong | GSP | 10/0 | 50 | 1077 | Strong | ||
| Benecchi | Superfine 10/0 | Polyester | 10/0 | 120 | 0.051 | 680 | 2353 | Average |
| Benecchi | Ultrafine 12/0 | Polyester | 12/0 | 70 | 0.048 | 450 | 1458 | Average |
| Cascade crest | 210 Flat Waxed Thread | Nylon | 3/0 | 210 | ||||
| Cascade crest | 6/0 Combo | Polyester | 6/0 | |||||
| Cascade Crest | 6/0 Thread | Polyester | 6/0 | 70 | ||||
| Cascade Crest | Euro Thread | Polyester | 3/0 | |||||
| Cascade Crest | Euro Thread | Polyester | 6/0 | |||||
| Cascade Crest | Euro Thread | Polyester | 8/0 | |||||
| Cascade Crest | Euro Thread | Polyester | 12/0 | |||||
| Cascade Crest | Kevlar | Kevlar | 3600 | Extremely strong | ||||
| Cascade Crest | Nylon Thread- 3/0 | Nylon | 3/0 | |||||
| Cascade Crest | Nylon Thread- 6/0 | Nylon | 6/0 | 70 | ||||
| Cascade Crest | Nymo Thread | Nylon | ||||||
| Cascade Crest | Spider Web 8/0 | Nylon | 8/0 | |||||
| Cascade Crest | Super Euro Thread | Polyester | ||||||
| Danville | Flat Waxed Nylon | Nylon | 210 | 1304 | Very strong | |||
| Danville | Flymaster 6/0 | Nylon | 6/0 | 70 | 0.038 | 312 | 1842 | Weak |
| Danville | Flymaster Plus 140 | Nylon | 140 | 907 | Strong | |||
| Danville | Flymaster Plus 210 | Nylon | 210 | 1360 | Very strong | |||
| Danville | Monocord | Nylon | 3/0 | 116 | 0.066 | 737 | 1758 | Strong |
| Danville | Monofilament Fine | Mono | 0.150 | |||||
| Danville | Monofilament Ultra Fine | Mono | 0.100 | |||||
| Danville | Spiderweb | Mono | 16/0 | 30 | 0.051 | 142 | 588 | Very weak |
| Frödinflies | SSS Tying Thread | 8/0 | ||||||
| Frödinflies | SSS Tying Thread | 12/0 | ||||||
| Fulling Mill | Pro Thread Flat 210 | 210 | ||||||
| Fulling Mill | Pro Thread Flat 70 | 70 | ||||||
| Fulling Mill | Pro Thread Twisted 110 | Polyester | 110 | |||||
| Fulling Mill | Pro Thread Twisted 140 | Polyester | 140 | |||||
| Fulling Mill | Pro Thread Twisted 70 | Polyester | 70 | |||||
| Gordon Griffiths | Cobweb | Polyester | 6/0 | 134 | 1900 | Very strong | ||
| Gordon Griffiths | Sheer | Polyester | 14/0 | 72 | 0.046 | 450 | 1565 | Average |
| Gordon Griffiths | Wisp | Polyester | 8/0 | 108 | 0.056 | 425 | 1929 | Average |
| Gudebrod | 10/0 | Polyester | 10/0 | 45 | 0.025 | 255 | 1800 | Weak |
| Gudebrod | 10/0 Mono | Mono | 10/0 | 50 | 0.102 | 1219 | 490 | Very strong |
| Gudebrod | 3/0 | Polyester | 3/0 | 176 | 1077 | Strong | ||
| Gudebrod | 6/0 | Polyester | 6/0 | 143 | 0.058 | 920 | 2466 | Strong |
| Gudebrod | 6/0 Mono | Mono | 6/0 | 131 | ||||
| Gudebrod | 8/0 | Polyester | 8/0 | 67 | 0.046 | 450 | 1457 | Average |
| Gudebrod | G | Mono | 210 | 1559 | Very strong | |||
| Gudebrod | G | Polyester | 330 | 1673 | Very strong | |||
| Gudebrod | GX1 | GSP | 70 | 0.025 | 2523 | 2800 | Extremely strong | |
| Gudebrod | GX2 | GSP | 130 | 0.042 | 3095 | |||
| Gudebrod | Kevlar | Kevlar | 3/0 | 115 | ||||
| Hemingway’s | Premium Thread 170 Den | 170 | ||||||
| Hemingway’s | Standard Thread 3/0 | 3/0 | ||||||
| Hemingway’s | Standard Thread 6/0 | 6/0 | ||||||
| Hemingway’s | Standard Thread 8/0 | 8/0 | ||||||
| Hemingway’s | Twisted Thread 3/0 | 3/0 | ||||||
| Hemingway’s | Twisted Thread 6/0 | 6/0 | ||||||
| Hemingway’s | Twisted Thread 8/0 | 8/0 | ||||||
| Hends | Grail | 0.040 | ||||||
| Hends | Grail | 0.060 | ||||||
| Hends | Grail | 0.080 | ||||||
| Hends | Grail | 0.100 | ||||||
| Hends | Nanothread 100D | 2/0 | 100 | 3800 | Extremely strong | |||
| Hends | Nanothread 20D | 22/0 | 20 | 750 | Strong | |||
| Hends | Nanothread 30D | 18/0 | 30 | 1140 | Strong | |||
| Hends | Nanothread 40D | 16/0 | 40 | 1550 | Very strong | |||
| Hends | Nanothread 50D | 12/0 | 50 | 1900 | Very strong | |||
| Hends | Nanothread 75D | 8/0 | 75 | 3250 | Extremely strong | |||
| Hends | SYNTON | 0.050 | ||||||
| Hends | Twist | 0.050 | ||||||
| Hends | Ultrafine Thread | 8/0 | 75 | 3250 | Extremely strong | |||
| Hends | Ultrafine Thread | 12/0 | 0.040 | |||||
| Lagartun | X Strong (150D) | Polyester | 150 | 907 | Strong | |||
| Lagartun | X Strong (74D) | Polyester | 74 | 0.030 | 454 | 2467 | Average | |
| Lagartun | X Strong (95D) | Polyester | 95 | 0.036 | 482 | 2639 | Average | |
| Lagartun | XX Strong (100D) | GSP | 100 | |||||
| Lagartun | XX Strong (130D) | GSP | 130 | |||||
| Lagartun | XX Strong (50D) | GSP | 50 | |||||
| Lagartun | XX Strong (75D) | GSP | 75 | |||||
| Magpie materials | Polyester Thread | Polyester | 72 | |||||
| Magpie materials | Polyester Thread | Polyester | 110 | |||||
| Magpie materials | Twisted 90 Polyester Thread | Polyester | 90 | |||||
| Montana Fly Co | Nylon | 350 | 0.081 | 1927 | 4321 | Very strong | ||
| Montana Fly Co | 3/0 | Nylon | 3/0 | 135 | 0.056 | 709 | 2411 | Strong |
| Montana Fly Co | 6/0 | Nylon | 6/0 | 110 | 0.051 | 652 | 2157 | Average |
| Montana Fly Co | 8/0 | Nylon | 8/0 | 72 | 0.036 | 397 | 2000 | Weak |
| Orvis | 12/0 | Polyester | 12/0 | 0.050 | ||||
| Orvis | 6/0 | Polyester | 6/0 | 0.060 | ||||
| Orvis | 8/0 | Polyester | 8/0 | 0.055 | ||||
| Pearsall | Gossamer Silk | Silk | 140 | 225 | Weak | |||
| Petitjean | Split Second Thread | 8/0 | 0.025 | |||||
| Roman Moser | Carbon Fiber Tying Thread | Carbon (?) | 6/0 | |||||
| Roman Moser | Power Silk 1/0 (strong) Dyneema Thread | GSP | 1/0 | 1814 | Very strong | |||
| Roman Moser | Power Silk 10/0 (fine) Dyneema Thread | GSP | 10/0 | 55 | 0.033 | 1077 | 1667 | Strong |
| Roman Moser | Power Silk 5/0 (medium) Dyneema Thread | GSP | 5/0 | 115 | 0.033 | 2041 | 3485 | Very strong |
| Roman Moser | RM - Pre waxed Tying Thread Midge | Polyester | 10/0 | |||||
| Roman Moser | RM - Pre Waxed Tying Thread Standard | Polyester | 6/0 | |||||
| RST | Dynacord (Dynema) | GSP | 150 | 0.135 | 3430 | 1111 | Extremely strong | |
| Semperfli | Classic Waxed Thread | Polyester | 8/0 | 754 | Strong | |||
| Semperfli | Classic Waxed Thread | Polyester | 6/0 | 938 | Strong | |||
| Semperfli | Classic Waxed Thread | Polyester | 12/0 | 489 | Average | |||
| Semperfli | Fluoro Brite | Polyester | 120 | 0.120 | 1000 | |||
| Semperfli | Nano Silk 50D 12/0 | GSP | 12/0 | 50 | 0.038 | 1900 | 1316 | Very strong |
| Semperfli | Nano Silk Big Game 200D 3/0 | GSP | 3/0 | 200 | 0.062 | 7600 | 3226 | Extremely strong |
| Semperfli | Nano Silk Predator 100D 6/0 | GSP | 6/0 | 100 | 0.041 | 3800 | 2439 | Extremely strong |
| Semperfli | Nano Silk Ultra Fine 30D 18/0 | GSP | 18/0 | 30 | 0.025 | 1140 | 1200 | Strong |
| Semperfli | Pure Silk | Silk | 3/0 | 250 | ||||
| Semperfli | Spyder Thread | Polyester | 18/0 | 30 | 0.051 | 588 | ||
| Semperfli | Tying Thread 6/0 | Polyester | 6/0 | 0.067 | ||||
| Semperfli | Tying Thread 8/0 | Polyester | 8/0 | |||||
| Sparton | Fluorescent | Polyester | 162 | 907 | Strong | |||
| Sparton | Macro | Polyester | 225 | 1360 | Very strong | |||
| Sparton | Micro | Polyester | 8/0 | 72 | 566 | Average | ||
| Sparton | Professional | Polyester | 4/0 | 135 | 992 | Strong | ||
| Textreme | Double Thread | Polyamide monofilament | 60 | |||||
| Textreme | Flat Waxed Nylon | Nylon | 210 | |||||
| Textreme | Flymaster | 6/0 | 100 | |||||
| Textreme | G-Strong | GSP | 350 | |||||
| Textreme | G-Strong Plus | GSP | 580 | |||||
| Textreme | Midge Thread | 75 | ||||||
| Textreme | Mono Thread | Nylon | 0.100 | |||||
| Textreme | Mono Thread | Nylon | 0.140 | |||||
| Textreme | Mono Thread | Nylon | 0.180 | |||||
| Textreme | Power Thread Micro 25DEN | 25 | ||||||
| Textreme | Standard Thread 6/0 | Polyester | 6/0 | 110 | ||||
| Textreme | Standard Thread 8/0 | Polyester | 8/0 | 72 | ||||
| Tiemco | TMC 16/0 Thread+ Pre-waxed | Polyester | 16/0 | |||||
| Traun River | Galaxy Tying Thread | GSP | 50 | |||||
| Traun River | Galaxy Tying Thread | GSP | 100 | |||||
| Traun River | Technical Tying Thread | GSP | 12/0 | 1900 | Very strong | |||
| Traun River | Technical Tying Thread | 6/0 | 100 | |||||
| Troutline | Champion Micro Split Thread | Polyester | 90 | 745 | Strong | |||
| Troutline | Champion Thread 6/0 | Polyester | 6/0 | 135 | 950 | Strong | ||
| Troutline | Champion Thread 8/0 | Polyester | 8/0 | 70 | 580 | Average | ||
| Troutline | Gel Spun Ultra Flat Thread 100DEN | GSP | 8/0 | 100 | 3960 | Extremely strong | ||
| Troutline | Gel Spun Ultra Flat Thread 50DEN | GSP | 16/0 | 50 | 1480 | Very strong | ||
| Troutline | Grip Thread 10/0 | Polyester | 10/0 | 54 | 440 | Average | ||
| Troutline | Grip Thread 8/0 | Polyester | 8/0 | 90 | 680 | Average | ||
| Troutline | Sumo Power Thread | Polyethylene | 10 | |||||
| Troutline | Sumo Power Thread | Polyethylene | 100 | |||||
| Troutline | Sumo Power Thread | Polyethylene | 50 | |||||
| Troutline | Sumo Power Thread | Polyethylene | 30 | |||||
| UNI | BigFly | Polyester | 400 | 0.142 | 2830 | 2817 | Extremely strong | |
| UNI | Caenis | Nylon | 20 | 0.043 | 85 | 465 | Very weak | |
| UNI | Kevlar | Kevlar | 3/0 | 200 | 3798 | Extremely strong | ||
| UNI | Trico | Nylon | 17/0 | 40 | 0.051 | 142 | 784 | Very weak |
| UNI | UNI-Cord | GSP | 7/0 | 100 | 3622 | Extremely strong | ||
| UNI | UNI-Cord | GSP | 8/0 | 75 | 1928 | Very strong | ||
| UNI | UNI-Cord | GSP | 12/0 | 50 | 0.023 | 1811 | 2174 | Very strong |
| UNI | UNI-Mono Fine | Mono | 3/0 | 623 | Average | |||
| UNI | UNI-Mono Medium | Mono | 1670 | Very strong | ||||
| UNI | UNI-Nylon 210 | Nylon | 210 | 1500 | Very strong | |||
| UNI | UNI-Nylon 70 | Nylon | 70 | 0.074 | 822 | 946 | Strong | |
| UNI | UNI-Thread 1/0 Neon Fluorescent | Polyester | 1/0 | 234 | 992 | Strong | ||
| UNI | UNI-Thread 3/0 | Polyester | 3/0 | 220 | 907 | Strong | ||
| UNI | UNI-Thread 6/0 | Polyester | 6/0 | 135 | 0.075 | 930 | 1800 | Strong |
| UNI | UNI-Thread 8/0 | Polyester | 8/0 | 72 | 0.051 | 450 | 1412 | Average |
| UNI | UNI-Thread A+ | Polyester | 315 | 1360 | Very strong | |||
| UNI | Waxed Midge | Polyester | 8/0 | 72 | 450 | Average | ||
| Veevus | 10/0 | Polyester | 10/0 | 110 | 0.055 | 800 | 2000 | Strong |
| Veevus | 12/0 | Polyester | 12/0 | 70 | 0.047 | 530 | 1489 | Average |
| Veevus | 14/0 | Polyester | 14/0 | 70 | 0.049 | 520 | 1429 | Average |
| Veevus | 16/0 | Polyester | 16/0 | 50 | 0.038 | 430 | 1316 | Average |
| Veevus | 6/0 | Polyester | 6/0 | 110 | 0.065 | 1000 | 1692 | Strong |
| Veevus | 8/0 | Polyester | 8/0 | 110 | 0.059 | 1000 | 1864 | Strong |
| Veevus | G20 100D | GSP | 100 | 0.033 | 2800 | 3030 | Extremely strong | |
| Veevus | G20 150D | GSP | 150 | 0.042 | 3742 | 3571 | Extremely strong | |
| Veevus | G20 200D | GSP | 200 | 0.050 | 5600 | 4000 | Extremely strong | |
| Veevus | G20 30D | GSP | 18/0 | 30 | 0.019 | 652 | 1579 | Average |
| Veevus | Monofil Thread | Mono | 0.100 | |||||
| Veevus | Monofil Thread | Mono | 0.200 | |||||
| Veevus | Power thread | Polyester | 240 | |||||
| Veevus | Power thread | Polyester | 140 | |||||
| Virtual Nymph | Dyneema | GSP | 12/0 | 2722 | Extremely strong | |||
| Wapsi | GSP 100 | GSP | 100 | 3630 | Extremely strong | |||
| Wapsi | GSP 130 | GSP | 130 | 2950 | Extremely strong | |||
| Wapsi | GSP 200 | GSP | 200 | 7250 | Extremely strong | |||
| Wapsi | GSP 50 | GSP | 50 | 0.020 | 1815 | 2500 | Very strong | |
| Wapsi | GSP 75 | GSP | 75 | 2720 | Extremely strong | |||
| Wapsi | UTC 140 | Nylon | 140 | 0.041 | 900 | 3415 | Strong | |
| Wapsi | UTC 210 | Nylon | 210 | 1350 | Very strong | |||
| Wapsi | UTC 280 | Nylon | 280 | 0.069 | 1800 | 4058 | Very strong | |
| Wapsi | UTC 70 | Nylon | 70 | 0.028 | 450 | 2500 | Average | |
| Wapsi | UTC Mono Fine | Mono | 0.010 | |||||
| Wapsi | UTC Mono Medium | Mono | 0.015 | |||||
| Wapsi | UTC Mono Thick | Mono | 0.020 | |||||
| Wapsi | UTC Ultra Thread Kevlar | Kevlar | 200 |
See the main article for more on tying threads.
Articles in this series
General tying thread notes
Note
The thread data is frequently updated as new sources or products appear - or old sources reveal new information.
I try to follow the development, but it's a tough job!
If you see any errors or missing products, feel free to contact me at martin@globalflyfisher.com.
Update Jan 2018: My own measurements in the table are all in millimeters, but for some reason the system was set up to do a calculation on the diameter in inches where available, which was the first information I got from a variety of sources before I started measuring the threads myself.
This led to some errors, like the UNI-thread 6/0 being thinner than the 8/0 - which it isn't.
The table now lists the actual measured diameters in millimeters wherever that has been made by me, then selects the specified diameter in millimeters if available and finally falls back to a calculation based on the specified diameter in inches when only that is available.
Material
Mono is monofilament nylon. Silk is natural silk. The rest are synthetic multifilament threads produced using different methods. Two threads made from the same material can be very diferent.
Aught
The most common way to indicate thickness. Not a physical standard. Larger number means thinner thread, so 8/0 is thinner than 6/0.
Denier
The weight in grams of 9000 meters of thread. A physical standard used in the textile industry, but not an indication of thickness or strength.
Dia.
Diameter in millimeters (mm). As specified by the manufaturer or measured by me or others.
Test
The breaking strength or test of the thread in grams (g). The number is the highest found if values from different sources differ.
Type
The method used to make the thread. This data comes from the manufacturer and is not available for all threads.
Denier/mm
A simple calculation of what the Denier would be if the thread was 1 millimeter thick, and a way to compare the Deniers for the different threads. Ideally this number should be the same for threads made from the same material, but the numbers clearly indicate that the Denier number does not help us much in comparing even almost identical threads. Denier and thickness are NOT correlated.
Denier and thickness are NOT correlated.
Absolute strength*
The absolute breaking strength of the thread compared to all other threads and not taking diameter or material into consideration..
Relative strength*
An indication of the relative strength of the thread compared to its diameter and the other threads. Not an absolute measurement! Thin threads can be as relatively strong as thick ones. The numbers indicate breaking strength in relation to diameter.
Flatability **
The thread's ability to flatten when tied in. Sometimes requires the thread to be untwisted.
Splitability **
The thread's ability to split when used for the split thread dubbing technique.
Smoothness **
How slippery or smooth the thread is against the hook shank or materials. Its ability to "grip" materials.
*
The textual strength indications are based on calculations and data comparisons and the groups are defined by the me. They are objective, based on numbers, but you may disagree with my scale.
**
These properties are assessed by me based on threads that I have tied with. I have only added data for unseen mono threads, which are basically all very smooth, round and can't be split.
Disclaimer
I have researched very thorughly to collect and confirm the data in the tables, and gathered and compared and averaged numbers and information from many sources - and measured thread myself when possible. If numbers have varied, I have selected the "best" number for the thread (thinnest, strongest). I'd be very happy to get missing (or more correct) numbers from the manufacturers who haven't published such information - or from other tyers or dealers who have measured or tested the threads. The more precise this info, the better for the fly-tyers. Contact me via e-mail martin@globalflyfisher.com.
- Log in to post comments
