Facts about the Global FlyFisher
Published Nov 27th 2011
This is page has been put together to give you an impression of what the Global FlyFisher is.
The Global FlyFisher is a web site for fly fishers and fly tyers - and to some extend for outdoors people in general. The site has a very long history, dating back to the beginning of the Internet era in 1994, and our oldest articles are from that period.
The site is run by me: Martin Joergensen, a Danish fly angler, aided by three partners, Bob Petti and Steve Schweitzer from the US and Kasper Mühlbach from Denmark as well as a large group of outside contributors.
The Global FlyFisher is a non-commercial web site which has no ads or sponsors and no sources of income, but is run as a work of love at our own expenses. We all have full time jobs, and both our own material and that from outside contributors is done as unpaid work.
We serve internationally flavored fly fishing related content to the whole world. The site contains more than 2,000 articles and more than 30,000 pictures. Our contributors come from all over the globe - pros and amateurs, seasoned writers and beginners.
We feature all things fly fishing and fly tying related like pattern recipes, fishing and gear advice, book and DVD reviews, videos and much more.
We serve more than one and a half a million pages a monthWe are a high traffic web site (at least for a fly-fishing site):
- We have 6-10,000 unique visitors a day
- We have 250-300,000 visits a month
- We serve more than one and a half a million pages a month
- A typical article is seen several hundred times a day when it's published
- Our most viewed articles have been seen 20-50,000 times (see more numbers here)
We're always on the lookout for new ideas, new content and new contributors, so feel free to contact us if you have something fly fishing related on your heart. We're also interested in working with authors, film makers, artists and other people who produce relevant material.
Some graphs for the last couple of years for those who want numbers. The numbers are taken directly from our Hostgator server stats. Latest months are at the top. The reason for the drop in traffic in the spring months is simply the start of the fishing season in the northern hemisphere. As soon as people can get out to fish, they surf less! And the disastrous July 2011 was due to another period with the server blues. We had severe technical problems, had to move to a new server, reprogram our system and had long periods of downtime.
Visits per month
| Apr 2013 | 277,350 | |
| Mar 2013 | 305,679 | |
| Feb 2013 | 251,881 | |
| Jan 2013 | 283,620 | |
| Dec 2012 | 273,439 | |
| Nov 2012 | 245,250 | |
| Oct 2012 | 231,767 | |
| Sep 2012 | 211,290 | |
| Aug 2012 | 210,491 | |
| Jul 2012 | 237,591 | |
| Jun 2012 | 254,004 | |
| May 2012 | 252,698 | |
| Apr 2012 | 241,494 | |
| Mar 2012 | 307,135 | |
| Feb 2012 | 288,344 | |
| Jan 2012 | 284,131 | |
| Dec 2011 | 252,134 | |
| Nov 2011 | 243,075 | |
| Oct 2011 | 227,711 | |
| Sep 2011 | 208,968 | |
| Aug 2011 | 207,140 | |
| Jul 2011 | 96,552 | |
| Jun 2011 | 193,093 | |
| May 2011 | 200,495 | |
| Apr 2011 | 188,459 |
Average unique visits per day
| Apr 2013 | 9,245 | |
| Mar 2013 | 9,861 | |
| Feb 2013 | 8,996 | |
| Jan 2013 | 9,149 | |
| Dec 2012 | 8,821 | |
| Nov 2012 | 8,175 | |
| Oct 2012 | 7,476 | |
| Sep 2012 | 7,043 | |
| Aug 2012 | 6,790 | |
| Jul 2012 | 7,664 | |
| Jun 2012 | 8,467 | |
| May 2012 | 8,152 | |
| Apr 2012 | 8,050 | |
| Mar 2012 | 9,908 | |
| Feb 2012 | 9,943 | |
| Jan 2012 | 9,166 | |
| Dec 2011 | 8,133 | |
| Nov 2011 | 8,103 | |
| Oct 2011 | 7,346 | |
| Sep 2011 | 6,966 | |
| Aug 2011 | 6,682 | |
| Jul 2011 | 3,115 | |
| Jun 2011 | 6,436 | |
| May 2011 | 6,468 | |
| Apr 2011 | 6,282 |
Pages served per month
| Apr 2013 | 1,693,603 | |
| Mar 2013 | 1,884,946 | |
| Feb 2013 | 1,303,604 | |
| Jan 2013 | 1,467,823 | |
| Dec 2012 | 1,373,908 | |
| Nov 2012 | 1,452,837 | |
| Oct 2012 | 1,400,415 | |
| Sep 2012 | 1,310,142 | |
| Aug 2012 | 1,491,137 | |
| Jul 2012 | 1,737,599 | |
| Jun 2012 | 1,640,567 | |
| May 2012 | 1,356,850 | |
| Apr 2012 | 1,415,419 | |
| Mar 2012 | 1,782,567 | |
| Feb 2012 | 1,903,987 | |
| Jan 2012 | 1,571,347 | |
| Dec 2011 | 1,482,151 | |
| Nov 2011 | 1,366,515 | |
| Oct 2011 | 1,455,336 | |
| Sep 2011 | 1,159,527 | |
| Aug 2011 | 1,025,835 | |
| Jul 2011 | 424,619 | |
| Jun 2011 | 895,805 | |
| May 2011 | 909,219 | |
| Apr 2011 | 758,240 |
Pages served per day
| Apr 2013 | 56,453 | |
| Mar 2013 | 60,805 | |
| Feb 2013 | 46,557 | |
| Jan 2013 | 47,349 | |
| Dec 2012 | 44,320 | |
| Nov 2012 | 48,428 | |
| Oct 2012 | 45,175 | |
| Sep 2012 | 43,671 | |
| Aug 2012 | 48,101 | |
| Jul 2012 | 56,052 | |
| Jun 2012 | 54,686 | |
| May 2012 | 43,769 | |
| Apr 2012 | 47,181 | |
| Mar 2012 | 57,502 | |
| Feb 2012 | 65,655 | |
| Jan 2012 | 50,689 | |
| Dec 2011 | 47,811 | |
| Nov 2011 | 45,551 | |
| Oct 2011 | 46,946 | |
| Sep 2011 | 38,651 | |
| Aug 2011 | 33,091 | |
| Jul 2011 | 13,697 | |
| Jun 2011 | 29,860 | |
| May 2011 | 29,330 | |
| Apr 2011 | 25,275 |
And while we're looking at numbers:
If we try to predict some 2012-numbers based on the latest 6-12 months, the coming year will be a year with about 3 million individual viewing sessions covering about 17 million pages... pretty hefty.
February 2012 was our best month ever, and based on that alone the numbers will be more like 3.5 million sessions covering 23 million pages. Amazing!
We will do our best to serve the best possible content to all these people.
More links;
- 2010 on GFF. Published January 1st 2011
- GFF heartbeat. Published January 1st 2009
- A decade with GFF. Published July 12th 2005
- GFF partner Martin Joergensen, Denmark. Published January 1st 2001
- Kasper Mühlbach, Denmark. Published January 1st 2001
- GFF partner Bob Petti, USA. Published January 1st 2001
- GFF partner Bob Skehan. Published January 1st 2001
- GFF partner Steve Schweitzer. Published January 1st 2001
- Behind GFF. Published January 1st 2000
Shopping - One or more pictures on this page are available as merchandise.
Add comment Go to article start User comments |
From: biesot·at·octrooibureau.nl LinkSubmitted November 28th 2011
Thank you for all the hard work all those years. From: Santi R. Link Submitted November 27th 2011
Congratulations guys! Those numbers shows how good you have been doing it. |






