Thread Table
Tying thread table
Click the headers to sort. 158 tying threads listed. Go to the simpler table
I try to follow the development, but it's a tough job!
If you see any errors or missing products, feel free to contact me at martin@globalflyfisher.com.
Update Jan 2018: My own measurements in the table are all in millimeters, but for some reason the system was set up to do a calculation on the diameter in inches where available, which was the first information I got from a variety of sources before I started measuring the threads myself.
This led to some errors, like the UNI-thread 6/0 being thinner than the 8/0 - which it isn't.
The table now lists the actual measured diameters in millimeters wherever that has been made by me, then selects the specified diameter in millimeters if available and finally falls back to a calculation based on the specified diameter in inches when only that is available.
Click the headers to sort. 158 tying threads listed. Go to the simpler table
Brand | Product | Material | Aught | Denier | Dia (mm) | Test (grams) | Type | Flat- ability | Split- ability | Smooth- ness | Denier per mm | Absolute strength | Relative |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benecchi | Fine 8/0 | Polyester | 8/0 | 150 | 0.056 | 822 | 2679 | Strong | Average | ||||
Benecchi | Ghost Thread | Mono | 60 | 0.076 | 312 | none | none | very smooth | 789 | Weak | Weak | ||
Benecchi | Strong Medium | Polyester | 6/0 | ||||||||||
Benecchi | Super/Ultra Strong | GSP | 10/0 | 50 | 1077 | Parallel multistrand | high | good | smooth | Strong | |||
Benecchi | Superfine 10/0 | Polyester | 10/0 | 120 | 0.051 | 680 | 2353 | Average | Average | ||||
Benecchi | Ultrafine 12/0 | Polyester | 12/0 | 70 | 0.048 | 450 | 1458 | Average | Below average | ||||
Cascade crest | 210 Flat Waxed Thread | Nylon | 3/0 | 210 | |||||||||
Cascade crest | 6/0 Combo | Polyester | 6/0 | good | |||||||||
Cascade Crest | 6/0 Thread | Polyester | 6/0 | 70 | |||||||||
Cascade Crest | Euro Thread | Polyester | 3/0 | ||||||||||
Cascade Crest | Euro Thread | Polyester | 6/0 | ||||||||||
Cascade Crest | Euro Thread | Polyester | 8/0 | ||||||||||
Cascade Crest | Euro Thread | Polyester | 12/0 | ||||||||||
Cascade Crest | Kevlar | Kevlar | 3600 | Extremely strong | |||||||||
Cascade Crest | Spider Web 8/0 | Nylon | 8/0 | none | none | Very smooth | |||||||
Danville | Flat Waxed Nylon | Nylon | 210 | 1304 | Very strong | ||||||||
Danville | Flymaster 6/0 | Nylon | 6/0 | 70 | 0.038 | 312 | 1842 | Weak | Below average | ||||
Danville | Flymaster Plus 140 | Nylon | 140 | 907 | Strong | ||||||||
Danville | Flymaster Plus 210 | Nylon | 210 | 1360 | Very strong | ||||||||
Danville | Monocord | Nylon | 3/0 | 116 | 0.066 | 737 | medium | possible | neutral | 1758 | Strong | Average | |
Danville | Monofilament Fine | Mono | 0.150 | Single filament | none | none | very smooth | ||||||
Danville | Monofilament Ultra Fine | Mono | 0.100 | Single filament | none | none | very smooth | ||||||
Danville | Spiderweb | Mono | 16/0 | 30 | 0.051 | 142 | Single filament | none | none | very smooth | 588 | Very weak | Very weak |
Gordon Griffiths | Cobweb | Polyester | 6/0 | 134 | 1900 | Single ply | Very strong | ||||||
Gordon Griffiths | Sheer | Polyester | 14/0 | 72 | 0.046 | 450 | 1565 | Average | Below average | ||||
Gordon Griffiths | Wisp | Polyester | 8/0 | 108 | 0.056 | 425 | 1929 | Average | Below average | ||||
Gudebrod | 10/0 | Polyester | 10/0 | 45 | 0.025 | 255 | medium | possible | neutral | 1800 | Weak | Below average | |
Gudebrod | 10/0 Mono | Mono | 10/0 | 50 | 0.102 | 1219 | Single filament | none | none | very smooth | 490 | Very strong | Average |
Gudebrod | 3/0 | Polyester | 3/0 | 176 | 1077 | Strong | |||||||
Gudebrod | 6/0 | Polyester | 6/0 | 143 | 0.058 | 920 | 2466 | Strong | Average | ||||
Gudebrod | 6/0 Mono | Mono | 6/0 | 131 | Single filament | none | none | very smooth | |||||
Gudebrod | 8/0 | Polyester | 8/0 | 67 | 0.046 | 450 | medium | possible | neutral | 1457 | Average | Below average | |
Gudebrod | G | Mono | 210 | 1559 | Single filament | none | none | very smooth | Very strong | ||||
Gudebrod | G | Polyester | 330 | 1673 | Single filament | Very strong | |||||||
Gudebrod | GX1 | GSP | 70 | 0.025 | 2523 | Parallel multistrand | high | good | smooth | 2800 | Extremely strong | Extremely strong | |
Gudebrod | GX2 | GSP | 130 | 0.042 | Parallel multistrand | high | good | smooth | 3095 | ||||
Gudebrod | Kevlar | Kevlar | 3/0 | 115 | medium | difficult | coarse | ||||||
Hends | Grail | 0.040 | |||||||||||
Hends | Grail | 0.060 | |||||||||||
Hends | Grail | 0.080 | |||||||||||
Hends | Grail | 0.100 | |||||||||||
Hends | Nanothread 100D | 2/0 | 100 | 3800 | Extremely strong | ||||||||
Hends | Nanothread 20D | 22/0 | 20 | 750 | Strong | ||||||||
Hends | Nanothread 30D | 18/0 | 30 | 1140 | Strong | ||||||||
Hends | Nanothread 40D | 16/0 | 40 | 1550 | Very strong | ||||||||
Hends | Nanothread 50D | 12/0 | 50 | 1900 | Very strong | ||||||||
Hends | Nanothread 75D | 8/0 | 75 | 3250 | Extremely strong | ||||||||
Hends | SYNTON | 0.050 | |||||||||||
Hends | Twist | 0.050 | |||||||||||
Hends | Ultrafine Thread | 8/0 | 75 | 3250 | Extremely strong | ||||||||
Hends | Ultrafine Thread | 12/0 | 0.040 | good | |||||||||
Lagartun | X Strong | Polyester | 150 | 907 | Strong | ||||||||
Lagartun | X Strong | Polyester | 74 | 0.030 | 454 | 2467 | Average | Average | |||||
Lagartun | X Strong | Polyester | 95 | 0.036 | 482 | 2639 | Average | Average | |||||
Lagartun | XX Strong | GSP | 50 | Parallel multistrand | high | good | smooth | ||||||
Lagartun | XX Strong | GSP | 75 | Parallel multistrand | high | good | smooth | ||||||
Lagartun | XX Strong | GSP | 100 | Parallel multistrand | high | good | smooth | ||||||
Lagartun | XX Strong | GSP | 130 | Parallel multistrand | high | good | smooth | ||||||
Montana Fly Co | Nylon | 350 | 0.081 | 1927 | 4321 | Very strong | Strong | ||||||
Montana Fly Co | 3/0 | Nylon | 3/0 | 135 | 0.056 | 709 | 2411 | Strong | Average | ||||
Montana Fly Co | 6/0 | Nylon | 6/0 | 110 | 0.051 | 652 | 2157 | Average | Average | ||||
Montana Fly Co | 8/0 | Nylon | 8/0 | 72 | 0.036 | 397 | 2000 | Weak | Average | ||||
Orvis | 12/0 | Polyester | 12/0 | 0.050 | Spun | medium | difficult | neutral | |||||
Orvis | 6/0 | Polyester | 6/0 | 0.060 | Spun | medium | difficult | neutral | |||||
Orvis | 8/0 | Polyester | 8/0 | 0.055 | Spun | medium | difficult | neutral | |||||
Pearsall | Gossamer Silk | Silk | 140 | 225 | Weak | ||||||||
Petitjean | Split Second Thread | 8/0 | 0.025 | Parallel multistrand | good | ||||||||
Roman Moser | Carbon Fiber Tying Thread | Carbon (?) | 3/0 | Multistrand | |||||||||
Roman Moser | Power Silk 1/0 (strong) Dyneema Thread | GSP | 1/0 | 1814 | Parallel multistrand | high | good | smooth | Very strong | ||||
Roman Moser | Power Silk 10/0 (fine) Dyneema Thread | GSP | 8/0 | 55 | 0.033 | 1077 | Parallel multistrand | high | good | smooth | 1667 | Strong | Strong |
Roman Moser | Power Silk 5/0 (medium) Dyneema Thread | GSP | 6/0 | 115 | 0.033 | 2041 | Parallel multistrand | high | good | smooth | 3485 | Very strong | Extremely strong |
Roman Moser | RM - Pre waxed Tying Thread Midge | Polyester | 10/0 | ||||||||||
Roman Moser | RM - Pre Waxed Tying Thread Standard | Polyester | 6/0 | ||||||||||
RST | Dynacord (Dynema) | GSP | 150 | 0.135 | 3430 | Parallel multistrand | high | good | smooth | 1111 | Extremely strong | Strong | |
Semperfli | Classic Waxed Thread | Polyester | 8/0 | 754 | good | good | medium | Strong | |||||
Semperfli | Classic Waxed Thread | Polyester | 6/0 | 938 | good | good | medium | Strong | |||||
Semperfli | Classic Waxed Thread | Polyester | 12/0 | 489 | good | good | medium | Average | |||||
Semperfli | Fluoro Brite | Polyester | 120 | 0.120 | Rope-like | medium | difficult | rough | 1000 | ||||
Semperfli | Nano Silk 50D 12/0 | GSP | 12/0 | 50 | 0.038 | 1900 | high | good | smooth | 1316 | Very strong | Very strong | |
Semperfli | Nano Silk Big Game 200D 3/0 | GSP | 3/0 | 200 | 0.062 | 7600 | high | good | smooth | 3226 | Extremely strong | Extremely strong | |
Semperfli | Nano Silk Predator 100D 6/0 | GSP | 6/0 | 100 | 0.041 | 3800 | high | good | smooth | 2439 | Extremely strong | Extremely strong | |
Semperfli | Nano Silk Ultra Fine 30D 18/0 | GSP | 18/0 | 30 | 0.025 | 1140 | high | good | smooth | 1200 | Strong | Very strong | |
Semperfli | Spyder Thread | Polyester | 18/0 | 30 | 0.051 | medium | difficult | medium | 588 | ||||
Semperfli | Tying Thread 6/0 | Polyester | 6/0 | 0.067 | high | difficult | medium | ||||||
Semperfli | Tying Thread 8/0 | Polyester | 8/0 | ||||||||||
Sparton | Fluorescent | Polyester | 162 | 907 | Strong | ||||||||
Sparton | Macro | Polyester | 225 | 1360 | Very strong | ||||||||
Sparton | Micro | Polyester | 8/0 | 72 | 566 | Average | |||||||
Sparton | Professional | Polyester | 4/0 | 135 | 992 | Strong | |||||||
Textreme | Double Thread | Polyamide monofilament | 60 | ||||||||||
Textreme | Flat Waxed Nylon | Nylon | 210 | ||||||||||
Textreme | Flymaster | 6/0 | 100 | ||||||||||
Textreme | G-Strong | GSP | 350 | very good | |||||||||
Textreme | G-Strong Plus | GSP | 580 | very good | |||||||||
Textreme | Midge Thread | 75 | |||||||||||
Textreme | Mono Thread | Nylon | 0.100 | Mono | |||||||||
Textreme | Mono Thread | Nylon | 0.140 | Mono | |||||||||
Textreme | Mono Thread | Nylon | 0.180 | Mono | |||||||||
Textreme | Power Thread Micro 25DEN | 25 | |||||||||||
Textreme | Standard Thread 6/0 | Polyester | 6/0 | 110 | |||||||||
Textreme | Standard Thread 8/0 | Polyester | 8/0 | 72 | |||||||||
Tiemco | TMC 16/0 Thread+ Pre-waxed | Polyester | 16/0 | ||||||||||
Troutline | Champion Micro Split Thread | Polyester | 90 | 745 | Multifilament continuous fibers | good | good | smooth | Strong | ||||
Troutline | Champion Thread 6/0 | Polyester | 6/0 | 135 | 950 | Continuous filament, semi-bonded, lightly twisted | good | medium | Strong | ||||
Troutline | Champion Thread 8/0 | Polyester | 8/0 | 70 | 580 | Continuous filament, semi-bonded, lightly twisted | very good | Average | |||||
Troutline | Gel Spun Ultra Flat Thread 100DEN | GSP | 8/0 | 100 | 3960 | very good | very good | smooth | Extremely strong | ||||
Troutline | Gel Spun Ultra Flat Thread 50DEN | GSP | 16/0 | 50 | 1480 | very good | very good | smooth | Very strong | ||||
Troutline | Grip Thread 10/0 | Polyester | 10/0 | 54 | 440 | Very twisted filament | medium | coarse | Average | ||||
Troutline | Grip Thread 8/0 | Polyester | 8/0 | 90 | 680 | Very twisted filament | medium | coarse | Average | ||||
Troutline | Sumo Power Thread | Polyethylene | 100 | Multi-filament | very good | very good | |||||||
Troutline | Sumo Power Thread | Polyethylene | 50 | Multi-filament | very good | very good | |||||||
Troutline | Sumo Power Thread | Polyethylene | 30 | Multi-filament | very good | very good | |||||||
Troutline | Sumo Power Thread | Polyethylene | 10 | Multi-filament | very good | very good | |||||||
UNI | BigFly | Polyester | 400 | 0.142 | 2830 | low | difficult | neutral | 2817 | Extremely strong | Above average | ||
UNI | Caenis | Nylon | 20 | 0.043 | 85 | Single ply construction | 465 | Very weak | Very weak | ||||
UNI | Kevlar | Kevlar | 3/0 | 200 | 3798 | Continuous filaments | high | difficult | coarse | Extremely strong | |||
UNI | Trico | Nylon | 17/0 | 40 | 0.051 | 142 | 784 | Very weak | Very weak | ||||
UNI | UNI-Cord | GSP | 7/0 | 100 | 3622 | Parallel multistrand | high | good | smooth | Extremely strong | |||
UNI | UNI-Cord | GSP | 8/0 | 75 | 1928 | Parallel multistrand | high | good | smooth | Very strong | |||
UNI | UNI-Cord | GSP | 12/0 | 50 | 0.023 | 1811 | Parallel multistrand | high | good | smooth | 2174 | Very strong | Extremely strong |
UNI | UNI-Mono Fine | Mono | 3/0 | 623 | Single filament | none | none | very smooth | Average | ||||
UNI | UNI-Mono Medium | Mono | 1670 | Single filament | none | none | very smooth | Very strong | |||||
UNI | UNI-Nylon 210 | Nylon | 210 | 1500 | high | good | smooth | Very strong | |||||
UNI | UNI-Nylon 70 | Nylon | 70 | 0.074 | 822 | high | good | smooth | 946 | Strong | Average | ||
UNI | UNI-Thread 1/0 Neon Fluorescent | Polyester | 1/0 | 234 | 992 | Strong | |||||||
UNI | UNI-Thread 3/0 | Polyester | 3/0 | 220 | 907 | Spun | medium | difficult | neutral | Strong | |||
UNI | UNI-Thread 6/0 | Polyester | 6/0 | 135 | 0.075 | 930 | Spun | medium | difficult | neutral | 1800 | Strong | Average |
UNI | UNI-Thread 8/0 | Polyester | 8/0 | 72 | 0.051 | 450 | Spun | medium | difficult | neutral | 1412 | Average | Below average |
UNI | UNI-Thread A+ | Polyester | 315 | 1360 | Very strong | ||||||||
UNI | Waxed Midge | Polyester | 8/0 | 72 | 450 | Average | |||||||
Veevus | 10/0 | Polyester | 10/0 | 110 | 0.055 | 800 | high | good | neutral | 2000 | Strong | Average | |
Veevus | 12/0 | Polyester | 12/0 | 70 | 0.047 | 530 | high | good | neutral | 1489 | Average | Average | |
Veevus | 14/0 | Polyester | 14/0 | 70 | 0.049 | 520 | high | good | neutral | 1429 | Average | Average | |
Veevus | 16/0 | Polyester | 16/0 | 50 | 0.038 | 430 | high | good | neutral | 1316 | Average | Average | |
Veevus | 6/0 | Polyester | 6/0 | 110 | 0.065 | 1000 | high | good | neutral | 1692 | Strong | Average | |
Veevus | 8/0 | Polyester | 8/0 | 110 | 0.059 | 1000 | high | good | neutral | 1864 | Strong | Average | |
Veevus | G20 100D | GSP | 100 | 0.033 | 2800 | Twisted multistrand | high | good | smooth | 3030 | Extremely strong | Extremely strong | |
Veevus | G20 150D | GSP | 150 | 0.042 | 3742 | Twisted multistrand | high | good | smooth | 3571 | Extremely strong | Extremely strong | |
Veevus | G20 200D | GSP | 200 | 0.050 | 5600 | Twisted multistrand | high | good | smooth | 4000 | Extremely strong | Extremely strong | |
Veevus | G20 30D | GSP | 18/0 | 30 | 0.019 | 652 | Twisted multistrand | high | good | smooth | 1579 | Average | Strong |
Veevus | Monofil Thread | Mono | 0.100 | Single filament | none | none | very smooth | ||||||
Veevus | Monofil Thread | Mono | 0.200 | Single filament | none | none | very smooth | ||||||
Veevus | Power thread | Polyester | 240 | good | neutral | ||||||||
Veevus | Power thread | Polyester | 140 | good | neutral | ||||||||
Virtual Nymph | Dyneema | GSP | 12/0 | 2722 | Parallel multistrand | high | good | smooth | Extremely strong | ||||
Wapsi | GSP 100 | GSP | 100 | 3630 | Parallel multistrand | high | good | smooth | Extremely strong | ||||
Wapsi | GSP 130 | GSP | 130 | 2950 | Parallel multistrand | high | good | smooth | Extremely strong | ||||
Wapsi | GSP 200 | GSP | 200 | 7250 | Parallel multistrand | high | good | smooth | Extremely strong | ||||
Wapsi | GSP 50 | GSP | 50 | 0.020 | 1815 | Parallel multistrand | high | good | smooth | 2500 | Very strong | Extremely strong | |
Wapsi | GSP 75 | GSP | 75 | 2720 | Parallel multistrand | high | good | smooth | Extremely strong | ||||
Wapsi | UTC 140 | Nylon | 140 | 0.041 | 900 | Twisted | high | good | smooth | 3415 | Strong | Above average | |
Wapsi | UTC 210 | Nylon | 210 | 1350 | Twisted | high | good | smooth | Very strong | ||||
Wapsi | UTC 280 | Nylon | 280 | 0.069 | 1800 | Twisted | high | good | smooth | 4058 | Very strong | Strong | |
Wapsi | UTC 70 | Nylon | 70 | 0.028 | 450 | Twisted | high | good | smooth | 2500 | Average | Average | |
Wapsi | UTC Mono Fine | Mono | 0.010 | Single filament | none | none | very smooth | ||||||
Wapsi | UTC Mono Medium | Mono | 0.015 | Single filament | none | none | very smooth | ||||||
Wapsi | UTC Mono Thick | Mono | 0.020 | Single filament | none | none | very smooth | ||||||
Wapsi | UTC Ultra Thread Kevlar | Kevlar | 200 | medium | difficult | coarse |
General tying thread notes
Note
The thread data is frequently updated as new sources or products appear - or old sources reveal new information.I try to follow the development, but it's a tough job!
If you see any errors or missing products, feel free to contact me at martin@globalflyfisher.com.
Update Jan 2018: My own measurements in the table are all in millimeters, but for some reason the system was set up to do a calculation on the diameter in inches where available, which was the first information I got from a variety of sources before I started measuring the threads myself.
This led to some errors, like the UNI-thread 6/0 being thinner than the 8/0 - which it isn't.
The table now lists the actual measured diameters in millimeters wherever that has been made by me, then selects the specified diameter in millimeters if available and finally falls back to a calculation based on the specified diameter in inches when only that is available.
Material
Mono is monofilament nylon. Silk is natural silk. The rest are synthetic multifilament threads produced using different methods. Two threads made from the same material can be very diferent.Aught
The most common way to indicate thickness. Not a physical standard. Larger number means thinner thread, so 8/0 is thinner than 6/0.Denier
The weight in grams of 9000 meters of thread. A physical standard used in the textile industry, but not an indication of thickness or strength.Dia.
Diameter in millimeters (mm). As specified by the manufaturer or measured by me or others.Test
The breaking strength or test of the thread in grams (g). The number is the highest found if values from different sources differ.Denier/mm
A simple calculation of what the Denier would be if the thread was 1 millimeter thick, and a way to compare the Deniers for the different threads. Ideally this number should be the same for threads made from the same material, but the numbers clearly indicate that the Denier number does not help us much in comparing even almost identical threads. Denier and thickness are NOT correlated.Denier and thickness are NOT correlated.