Orvis Salt, Steelhead, Bass. Medium, Stout
Please notice: LeaderCalc hasn't been optimized for small screens. Turning some devices horizontally might make it easier to use, but using a suitably large screen is the best solution.
Category: Saltwater5 variations, 06X, 8.0-10.0'
🗙
Legend
| Standard leader mono | |
| Maxima | |
| Maxima green | |
| Amnesia | |
| Fluorocarbon | |
| Sighter | |
| Maxima HV | |
| Maxima Chameleon | |
| Gold Stren | |
| Sufix Elite Green | |
| Rio PowerFlex | |
| Mason Hard | |
| ◯ | Tippet ring (optional) | 
| Barrel indicator (optional) | |
| Dropper tag (optional) | |
| ⬤ | Split shot (optional) | 
| ⋇ | Indicator (optional) | 
| Name | Sections | Tippet | Length | Line | Formula | 
|---|---|---|---|---|---|
| Orvis Salt, Steelhead, Bass. Medium, StoutShow this only Show similar | 3 | 06X 0.0180" | 8.0' (8.0-10.0') | 4-7wt. | 41" of 0.0210 37" of 0.0190 (07X) 18" of 0.0180 (06X) | 
| Category: Saltwater | |||||
| Orvis Salt, Steelhead, Bass. Medium, StoutShow this only Show similar | 3 | 06X 0.0180" | 8.5' (8.0-10.0') | 4-7wt. | 43" of 0.0210 40" of 0.0190 (07X) 19" of 0.0180 (06X) | 
| Category: Saltwater | |||||
| Orvis Salt, Steelhead, Bass. Medium, StoutShow this only Show similar | 3 | 06X 0.0180" | 9' (8.0-10.0') | 4-7wt. | 46" of 0.0210 42" of 0.0190 (07X) 20" of 0.0180 (06X) | 
| Category: Saltwater | |||||
| Orvis Salt, Steelhead, Bass. Medium, StoutShow this only Show similar | 3 | 06X 0.0180" | 9.5' (8.0-10.0') | 4-7wt. | 49" of 0.0210 44" of 0.0190 (07X) 21" of 0.0180 (06X) | 
| Category: Saltwater | |||||
| Orvis Salt, Steelhead, Bass. Medium, StoutShow this only Show similar | 3 | 06X 0.0180" | 10' (8.0-10.0') | 4-7wt. | 51" of 0.0210 47" of 0.0190 (07X) 22" of 0.0180 (06X) | 
| Category: Saltwater | |||||
 
    