Orvis Salt, Steelhead, Bass. Medium, Stout
Please notice: LeaderCalc hasn't been optimized for small screens. Turning some devices horizontally might make it easier to use, but using a suitably large screen is the best solution.
Category: Saltwater5 variations, 07X, 8.0-10.0'
🗙
Legend
| Standard leader mono | |
| Maxima | |
| Maxima green | |
| Amnesia | |
| Fluorocarbon | |
| Sighter | |
| Maxima HV | |
| Maxima Chameleon | |
| Gold Stren | |
| Sufix Elite Green | |
| Rio PowerFlex | |
| Mason Hard | |
| ◯ | Tippet ring (optional) | 
| Barrel indicator (optional) | |
| Dropper tag (optional) | |
| ⬤ | Split shot (optional) | 
| ⋇ | Indicator (optional) | 
| Name | Sections | Tippet | Length | Line | Formula | 
|---|---|---|---|---|---|
| Orvis Salt, Steelhead, Bass. Medium, StoutShow this only Show similar | 3 | 07X 0.0190" | 8.0' (8.0-10.0') | 4-8wt. | 41" of 0.0230 37" of 0.0210 18" of 0.0190 (07X) | 
| Category: Saltwater | |||||
| Orvis Salt, Steelhead, Bass. Medium, StoutShow this only Show similar | 3 | 07X 0.0190" | 8.5' (8.0-10.0') | 4-8wt. | 43" of 0.0230 40" of 0.0210 19" of 0.0190 (07X) | 
| Category: Saltwater | |||||
| Orvis Salt, Steelhead, Bass. Medium, StoutShow this only Show similar | 3 | 07X 0.0190" | 9' (8.0-10.0') | 4-8wt. | 46" of 0.0230 42" of 0.0210 20" of 0.0190 (07X) | 
| Category: Saltwater | |||||
| Orvis Salt, Steelhead, Bass. Medium, StoutShow this only Show similar | 3 | 07X 0.0190" | 9.5' (8.0-10.0') | 4-8wt. | 49" of 0.0230 44" of 0.0210 21" of 0.0190 (07X) | 
| Category: Saltwater | |||||
| Orvis Salt, Steelhead, Bass. Medium, StoutShow this only Show similar | 3 | 07X 0.0190" | 10' (8.0-10.0') | 4-8wt. | 51" of 0.0230 47" of 0.0210 22" of 0.0190 (07X) | 
| Category: Saltwater | |||||
 
    