Borger Style Dead-Drift Nymph

Category: Nymph/Wet Fly Leaders
27 variations, 3X-5X, 8.0-12.0'
🗙
Legend
Standard leader mono | |
Maxima | |
Maxima green | |
Amnesia | |
Fluorocarbon | |
Sighter | |
Maxima HV | |
Maxima Chameleon | |
Gold Stren | |
Sufix Elite Green | |
◯ | Tippet ring (optional) |
Barrel indicator (optional) | |
Dropper tag (optional) | |
⬤ | Split shot (optional) |
⋇ | Indicator (optional) |
Name | Sections | Tippet | Length | Line | Formula |
---|---|---|---|---|---|
5X - 8.0' | 4 | 5X 0.0060" | 8.0' | 3-6wt. | 40" of 0.0200 (08X) 10" of 0.0130 (01X) 40" of 0.0090 (2X) 5" of 0.0060 (5X) |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 ft | |||||
5X - 8.5' | 4 | 5X 0.0060" | 8.5' | 3-6wt. | 43" of 0.0200 (08X) 11" of 0.0130 (01X) 43" of 0.0090 (2X) 5" of 0.0060 (5X) |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 ft | |||||
5X - 9.0' | 4 | 5X 0.0060" | 9.0' | 3-6wt. | 45" of 0.0200 (08X) 11" of 0.0130 (01X) 45" of 0.0090 (2X) 6" of 0.0060 (5X) |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 ft | |||||
5X - 9.5' | 4 | 5X 0.0060" | 9.5' | 3-6wt. | 48" of 0.0200 (08X) 12" of 0.0130 (01X) 48" of 0.0090 (2X) 6" of 0.0060 (5X) |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 ft | |||||
5X - 10.0' | 4 | 5X 0.0060" | 10.0' | 3-6wt. | 51" of 0.0200 (08X) 13" of 0.0130 (01X) 51" of 0.0090 (2X) 6" of 0.0060 (5X) |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 ft | |||||
5X - 10.5' | 4 | 5X 0.0060" | 10.5' | 3-6wt. | 53" of 0.0200 (08X) 13" of 0.0130 (01X) 53" of 0.0090 (2X) 7" of 0.0060 (5X) |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 ft | |||||
5X - 11.0' | 4 | 5X 0.0060" | 11.0' | 3-6wt. | 56" of 0.0200 (08X) 14" of 0.0130 (01X) 56" of 0.0090 (2X) 7" of 0.0060 (5X) |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 ft | |||||
5X - 11.5' | 4 | 5X 0.0060" | 11.5' | 3-6wt. | 58" of 0.0200 (08X) 15" of 0.0130 (01X) 58" of 0.0090 (2X) 7" of 0.0060 (5X) |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 ft | |||||
5X - 12.0' | 4 | 5X 0.0060" | 12.0' | 3-6wt. | 61" of 0.0200 (08X) 15" of 0.0130 (01X) 61" of 0.0090 (2X) 8" of 0.0060 (5X) |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 ft | |||||
4X - 8.0' | 4 | 4X 0.0070" | 8.0' | 3-6wt. | 40" of 0.0200 (08X) 10" of 0.0130 (01X) 40" of 0.0090 (2X) 5" of 0.0070 (4X) |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 ft | |||||
4X - 8.5' | 4 | 4X 0.0070" | 8.5' | 3-6wt. | 43" of 0.0200 (08X) 11" of 0.0130 (01X) 43" of 0.0090 (2X) 5" of 0.0070 (4X) |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 ft | |||||
4X - 9.0' | 4 | 4X 0.0070" | 9.0' | 3-6wt. | 45" of 0.0200 (08X) 11" of 0.0130 (01X) 45" of 0.0090 (2X) 6" of 0.0070 (4X) |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 ft | |||||
4X - 9.5' | 4 | 4X 0.0070" | 9.5' | 3-6wt. | 48" of 0.0200 (08X) 12" of 0.0130 (01X) 48" of 0.0090 (2X) 6" of 0.0070 (4X) |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 ft | |||||
4X - 10.0' | 4 | 4X 0.0070" | 10.0' | 3-6wt. | 51" of 0.0200 (08X) 13" of 0.0130 (01X) 51" of 0.0090 (2X) 6" of 0.0070 (4X) |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 ft | |||||
4X - 10.5' | 4 | 4X 0.0070" | 10.5' | 3-6wt. | 53" of 0.0200 (08X) 13" of 0.0130 (01X) 53" of 0.0090 (2X) 7" of 0.0070 (4X) |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 ft | |||||
4X - 11.0' | 4 | 4X 0.0070" | 11.0' | 3-6wt. | 56" of 0.0200 (08X) 14" of 0.0130 (01X) 56" of 0.0090 (2X) 7" of 0.0070 (4X) |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 ft | |||||
4X - 11.5' | 4 | 4X 0.0070" | 11.5' | 3-6wt. | 58" of 0.0200 (08X) 15" of 0.0130 (01X) 58" of 0.0090 (2X) 7" of 0.0070 (4X) |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 ft | |||||
4X - 12.0' | 4 | 4X 0.0070" | 12.0' | 3-6wt. | 61" of 0.0200 (08X) 15" of 0.0130 (01X) 61" of 0.0090 (2X) 8" of 0.0070 (4X) |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 ft | |||||
3X - 8.0' | 4 | 3X 0.0080" | 8.0' | 3-6wt. | 40" of 0.0200 (08X) 10" of 0.0130 (01X) 40" of 0.0090 (2X) 5" of 0.0080 (3X) |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 ft | |||||
3X - 8.5' | 4 | 3X 0.0080" | 8.5' | 3-6wt. | 43" of 0.0200 (08X) 11" of 0.0130 (01X) 43" of 0.0090 (2X) 5" of 0.0080 (3X) |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 ft | |||||
3X - 9.0' | 4 | 3X 0.0080" | 9.0' | 3-6wt. | 45" of 0.0200 (08X) 11" of 0.0130 (01X) 45" of 0.0090 (2X) 6" of 0.0080 (3X) |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 ft | |||||
3X - 9.5' | 4 | 3X 0.0080" | 9.5' | 3-6wt. | 48" of 0.0200 (08X) 12" of 0.0130 (01X) 48" of 0.0090 (2X) 6" of 0.0080 (3X) |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 ft | |||||
3X - 10.0' | 4 | 3X 0.0080" | 10.0' | 3-6wt. | 51" of 0.0200 (08X) 13" of 0.0130 (01X) 51" of 0.0090 (2X) 6" of 0.0080 (3X) |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 ft | |||||
3X - 10.5' | 4 | 3X 0.0080" | 10.5' | 3-6wt. | 53" of 0.0200 (08X) 13" of 0.0130 (01X) 53" of 0.0090 (2X) 7" of 0.0080 (3X) |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 ft | |||||
3X - 11.0' | 4 | 3X 0.0080" | 11.0' | 3-6wt. | 56" of 0.0200 (08X) 14" of 0.0130 (01X) 56" of 0.0090 (2X) 7" of 0.0080 (3X) |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 ft | |||||
3X - 11.5' | 4 | 3X 0.0080" | 11.5' | 3-6wt. | 58" of 0.0200 (08X) 15" of 0.0130 (01X) 58" of 0.0090 (2X) 7" of 0.0080 (3X) |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 ft | |||||
3X - 12.0' | 4 | 3X 0.0080" | 12.0' | 3-6wt. | 61" of 0.0200 (08X) 15" of 0.0130 (01X) 61" of 0.0090 (2X) 8" of 0.0080 (3X) |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 ft | |||||
.
Since you got this far …
… I have a small favor to ask.
Long story short
Support the Global FlyFisher through several different channels, including PayPal.
Long story longer
The Global FlyFisher has been online since the mid-90's and has been free to access for everybody since day one – and will stay free for as long as I run it.
But that doesn't mean that it's free to run.
It costs money to drive a large site like this.
See more details about what you can do to help in this blog post.