Right Angle Nymph Leader

Category: Nymph/Wet Fly Leaders
A leader that's meant to deliberately form a "hinge" between the butt and section 2 where you typically attach an indicator.
Adjustments should be made by adding to section 2. For fast current 1.5 times the water depth is suitable. For slower water 1-1.25 times the depth is normally good.
Adjustments should be made by adding to section 2. For fast current 1.5 times the water depth is suitable. For slower water 1-1.25 times the depth is normally good.
21 variations, 00X-5X, 10.0-11.0'
🗙
Legend
Standard leader mono | |
Maxima | |
Maxima green | |
Amnesia | |
Fluorocarbon | |
Sighter | |
Maxima HV | |
Maxima Chameleon | |
Gold Stren | |
Sufix Elite Green | |
◯ | Tippet ring (optional) |
Barrel indicator (optional) | |
Dropper tag (optional) | |
⬤ | Split shot (optional) |
⋇ | Indicator (optional) |
Name | Sections | Tippet | Length | Line | Formula |
---|---|---|---|---|---|
5X - 10.0' | 4 | 5X 0.0060" | 10.0' | 4-7wt. | 48" of 0.0180 (06X) 24" of 0.0100 (1X) 24" of 0.0070 (4X) 24" of 0.0060 (5X) |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 ft | |||||
5X - 10.5' | 4 | 5X 0.0060" | 10.5' | 4-7wt. | 50" of 0.0180 (06X) 25" of 0.0100 (1X) 25" of 0.0070 (4X) 25" of 0.0060 (5X) |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 ft | |||||
5X - 11.0' | 4 | 5X 0.0060" | 11.0' | 4-7wt. | 53" of 0.0180 (06X) 26" of 0.0100 (1X) 26" of 0.0070 (4X) 26" of 0.0060 (5X) |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 ft | |||||
4X - 10.0' | 4 | 4X 0.0070" | 10.0' | 4-7wt. | 48" of 0.0190 (07X) 24" of 0.0110 (0X) 24" of 0.0080 (3X) 24" of 0.0070 (4X) |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 ft | |||||
4X - 10.5' | 4 | 4X 0.0070" | 10.5' | 4-7wt. | 50" of 0.0190 (07X) 25" of 0.0110 (0X) 25" of 0.0080 (3X) 25" of 0.0070 (4X) |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 ft | |||||
4X - 11.0' | 4 | 4X 0.0070" | 11.0' | 4-7wt. | 53" of 0.0190 (07X) 26" of 0.0110 (0X) 26" of 0.0080 (3X) 26" of 0.0070 (4X) |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 ft | |||||
3X - 10.0' | 4 | 3X 0.0080" | 10.0' | 6-7wt. | 48" of 0.0200 (08X) 24" of 0.0120 (00X) 24" of 0.0080 (3X) 24" of 0.0070 (4X) |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 ft | |||||
3X - 10.5' | 4 | 3X 0.0080" | 10.5' | 6-7wt. | 50" of 0.0200 (08X) 25" of 0.0120 (00X) 25" of 0.0080 (3X) 25" of 0.0070 (4X) |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 ft | |||||
3X - 11.0' | 4 | 3X 0.0080" | 11.0' | 6-7wt. | 53" of 0.0200 (08X) 26" of 0.0120 (00X) 26" of 0.0080 (3X) 26" of 0.0070 (4X) |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 ft | |||||
2X - 10.0' | 4 | 2X 0.0090" | 10.0' | 8-10wt. | 48" of 0.0200 (08X) 24" of 0.0130 (01X) 24" of 0.0100 (1X) 24" of 0.0070 (4X) |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 ft | |||||
2X - 10.5' | 4 | 2X 0.0090" | 10.5' | 8-10wt. | 50" of 0.0200 (08X) 25" of 0.0130 (01X) 25" of 0.0100 (1X) 25" of 0.0070 (4X) |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 ft | |||||
2X - 11.0' | 4 | 2X 0.0090" | 11.0' | 8-10wt. | 53" of 0.0200 (08X) 26" of 0.0130 (01X) 26" of 0.0100 (1X) 26" of 0.0070 (4X) |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 ft | |||||
1X - 10.0' | 4 | 1X 0.0100" | 10.0' | 8-10wt. | 48" of 0.0220 24" of 0.0150 (03X) 24" of 0.0130 (01X) 24" of 0.0100 (1X) |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 ft | |||||
1X - 10.5' | 4 | 1X 0.0100" | 10.5' | 8-10wt. | 50" of 0.0220 25" of 0.0150 (03X) 25" of 0.0130 (01X) 25" of 0.0100 (1X) |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 ft | |||||
1X - 11.0' | 4 | 1X 0.0100" | 11.0' | 8-10wt. | 53" of 0.0220 26" of 0.0150 (03X) 26" of 0.0130 (01X) 26" of 0.0100 (1X) |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 ft | |||||
0X - 10.0' | 4 | 0X 0.0110" | 10.0' | 8-10wt. | 48" of 0.0220 24" of 0.0160 (04X) 24" of 0.0130 (01X) 24" of 0.0090 (2X) |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 ft | |||||
0X - 10.5' | 4 | 0X 0.0110" | 10.5' | 8-10wt. | 50" of 0.0220 25" of 0.0160 (04X) 25" of 0.0130 (01X) 25" of 0.0090 (2X) |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 ft | |||||
0X - 11.0' | 4 | 0X 0.0110" | 11.0' | 8-10wt. | 53" of 0.0220 26" of 0.0160 (04X) 26" of 0.0130 (01X) 26" of 0.0090 (2X) |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 ft | |||||
00X - 10.0' | 4 | 00X 0.0120" | 10.0' | 8-10wt. | 48" of 0.0220 24" of 0.0160 (04X) 24" of 0.0140 (02X) 24" of 0.0100 (1X) |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 ft | |||||
00X - 10.5' | 4 | 00X 0.0120" | 10.5' | 8-10wt. | 50" of 0.0220 25" of 0.0160 (04X) 25" of 0.0140 (02X) 25" of 0.0100 (1X) |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 ft | |||||
00X - 11.0' | 4 | 00X 0.0120" | 11.0' | 8-10wt. | 53" of 0.0220 26" of 0.0160 (04X) 26" of 0.0140 (02X) 26" of 0.0100 (1X) |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 ft | |||||
.
Since you got this far …
… I have a small favor to ask.
Long story short
Support the Global FlyFisher through several different channels, including PayPal.
Long story longer
The Global FlyFisher has been online since the mid-90's and has been free to access for everybody since day one – and will stay free for as long as I run it.
But that doesn't mean that it's free to run.
It costs money to drive a large site like this.
See more details about what you can do to help in this blog post.