Schweitzer's Bass Popper

Category: Panfish/Bass/Pike/Musky
A variation of Schweitzer's Panfish Popper Leader to accommodate larger flies.
28 variations, 0.012-1X, 6.0-9.0'
🗙
Legend
Standard leader mono | |
Maxima | |
Maxima green | |
Amnesia | |
Fluorocarbon | |
Sighter | |
Maxima HV | |
Maxima Chameleon | |
Gold Stren | |
Sufix Elite Green | |
◯ | Tippet ring (optional) |
Barrel indicator (optional) | |
Dropper tag (optional) | |
⬤ | Split shot (optional) |
⋇ | Indicator (optional) |
Name | Sections | Tippet | Length | Line | Formula |
---|---|---|---|---|---|
1X - 6.0' | 4 | 1X 0.0100" | 6.0' | 4-6wt. | 25" of 0.0190 (07X) 22" of 0.0170 (05X) 9" of 0.0130 (01X) 16" of 0.0100 (1X) |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 ft | |||||
1X - 6.5' | 4 | 1X 0.0100" | 6.5' | 4-6wt. | 27" of 0.0190 (07X) 23" of 0.0170 (05X) 10" of 0.0130 (01X) 18" of 0.0100 (1X) |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 ft | |||||
1X - 7.0' | 4 | 1X 0.0100" | 7.0' | 4-6wt. | 29" of 0.0190 (07X) 25" of 0.0170 (05X) 11" of 0.0130 (01X) 19" of 0.0100 (1X) |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 ft | |||||
1X - 7.5' | 4 | 1X 0.0100" | 7.5' | 4-6wt. | 32" of 0.0190 (07X) 27" of 0.0170 (05X) 11" of 0.0130 (01X) 20" of 0.0100 (1X) |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 ft | |||||
1X - 8.0' | 4 | 1X 0.0100" | 8.0' | 4-6wt. | 34" of 0.0190 (07X) 29" of 0.0170 (05X) 12" of 0.0130 (01X) 22" of 0.0100 (1X) |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 ft | |||||
1X - 8.5' | 4 | 1X 0.0100" | 8.5' | 4-6wt. | 36" of 0.0190 (07X) 31" of 0.0170 (05X) 13" of 0.0130 (01X) 23" of 0.0100 (1X) |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 ft | |||||
1X - 9.0' | 4 | 1X 0.0100" | 9.0' | 4-6wt. | 38" of 0.0190 (07X) 32" of 0.0170 (05X) 14" of 0.0130 (01X) 24" of 0.0100 (1X) |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 ft | |||||
0X - 6.0' | 4 | 0X 0.0110" | 6.0' | 4-6wt. | 25" of 0.0190 (07X) 22" of 0.0170 (05X) 9" of 0.0130 (01X) 16" of 0.0110 (0X) |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 ft | |||||
0X - 6.5' | 4 | 0X 0.0110" | 6.5' | 4-6wt. | 27" of 0.0190 (07X) 23" of 0.0170 (05X) 10" of 0.0130 (01X) 18" of 0.0110 (0X) |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 ft | |||||
0X - 7.0' | 4 | 0X 0.0110" | 7.0' | 4-6wt. | 29" of 0.0190 (07X) 25" of 0.0170 (05X) 11" of 0.0130 (01X) 19" of 0.0110 (0X) |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 ft | |||||
0X - 7.5' | 4 | 0X 0.0110" | 7.5' | 4-6wt. | 32" of 0.0190 (07X) 27" of 0.0170 (05X) 11" of 0.0130 (01X) 20" of 0.0110 (0X) |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 ft | |||||
0X - 8.0' | 4 | 0X 0.0110" | 8.0' | 4-6wt. | 34" of 0.0190 (07X) 29" of 0.0170 (05X) 12" of 0.0130 (01X) 22" of 0.0110 (0X) |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 ft | |||||
0X - 8.5' | 4 | 0X 0.0110" | 8.5' | 4-6wt. | 36" of 0.0190 (07X) 31" of 0.0170 (05X) 13" of 0.0130 (01X) 23" of 0.0110 (0X) |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 ft | |||||
0X - 9.0' | 4 | 0X 0.0110" | 9.0' | 4-6wt. | 38" of 0.0190 (07X) 32" of 0.0170 (05X) 14" of 0.0130 (01X) 24" of 0.0110 (0X) |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 ft | |||||
0.013 - 6.0' | 4 | 0.013 0.0394" | 6.0' | 4-6wt. | 29" of 0.0190 (07X) 18" of 0.0170 (05X) 9" of 0.0150 (03X) 16" of 0.0130 (01X) |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 ft | |||||
0.013 - 6.5' | 4 | 0.013 0.0394" | 6.5' | 4-6wt. | 31" of 0.0190 (07X) 20" of 0.0170 (05X) 10" of 0.0150 (03X) 18" of 0.0130 (01X) |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 ft | |||||
0.013 - 7.0' | 4 | 0.013 0.0394" | 7.0' | 4-6wt. | 34" of 0.0190 (07X) 21" of 0.0170 (05X) 11" of 0.0150 (03X) 19" of 0.0130 (01X) |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 ft | |||||
0.013 - 7.5' | 4 | 0.013 0.0394" | 7.5' | 4-6wt. | 36" of 0.0190 (07X) 23" of 0.0170 (05X) 11" of 0.0150 (03X) 20" of 0.0130 (01X) |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 ft | |||||
0.013 - 8.0' | 4 | 0.013 0.0394" | 8.0' | 4-6wt. | 38" of 0.0190 (07X) 24" of 0.0170 (05X) 12" of 0.0150 (03X) 22" of 0.0130 (01X) |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 ft | |||||
0.013 - 8.5' | 4 | 0.013 0.0394" | 8.5' | 4-6wt. | 41" of 0.0190 (07X) 26" of 0.0170 (05X) 13" of 0.0150 (03X) 23" of 0.0130 (01X) |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 ft | |||||
0.013 - 9.0' | 4 | 0.013 0.0394" | 9.0' | 4-6wt. | 43" of 0.0190 (07X) 27" of 0.0170 (05X) 14" of 0.0150 (03X) 24" of 0.0130 (01X) |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 ft | |||||
0.012 - 6.0' | 4 | 0.012 0.0394" | 6.0' | 4-6wt. | 29" of 0.0190 (07X) 18" of 0.0170 (05X) 9" of 0.0150 (03X) 16" of 0.0120 (00X) |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 ft | |||||
0.012 - 6.5' | 4 | 0.012 0.0394" | 6.5' | 4-6wt. | 31" of 0.0190 (07X) 20" of 0.0170 (05X) 10" of 0.0150 (03X) 18" of 0.0120 (00X) |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 ft | |||||
0.012 - 7.0' | 4 | 0.012 0.0394" | 7.0' | 4-6wt. | 34" of 0.0190 (07X) 21" of 0.0170 (05X) 11" of 0.0150 (03X) 19" of 0.0120 (00X) |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 ft | |||||
0.012 - 7.5' | 4 | 0.012 0.0394" | 7.5' | 4-6wt. | 36" of 0.0190 (07X) 23" of 0.0170 (05X) 11" of 0.0150 (03X) 20" of 0.0120 (00X) |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 ft | |||||
0.012 - 8.0' | 4 | 0.012 0.0394" | 8.0' | 4-6wt. | 38" of 0.0190 (07X) 24" of 0.0170 (05X) 12" of 0.0150 (03X) 22" of 0.0120 (00X) |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 ft | |||||
0.012 - 8.5' | 4 | 0.012 0.0394" | 8.5' | 4-6wt. | 41" of 0.0190 (07X) 26" of 0.0170 (05X) 13" of 0.0150 (03X) 23" of 0.0120 (00X) |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 ft | |||||
0.012 - 9.0' | 4 | 0.012 0.0394" | 9.0' | 4-6wt. | 43" of 0.0190 (07X) 27" of 0.0170 (05X) 14" of 0.0150 (03X) 24" of 0.0120 (00X) |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 ft | |||||
.
Since you got this far …
… I have a small favor to ask.
Long story short
Support the Global FlyFisher through several different channels, including PayPal.
Long story longer
The Global FlyFisher has been online since the mid-90's and has been free to access for everybody since day one – and will stay free for as long as I run it.
But that doesn't mean that it's free to run.
It costs money to drive a large site like this.
See more details about what you can do to help in this blog post.