Schweitzer's Bass Popper
Please notice: LeaderCalc hasn't been optimized for small screens. Turning some devices horizontally might make it easier to use, but using a suitably large screen is the best solution.
Category: Panfish/Bass/Pike/MuskyA variation of Schweitzer's Panfish Popper Leader to accommodate larger flies.
7 variations, 0X, 6.0-9.0'
🗙
Legend
| Standard leader mono | |
| Maxima | |
| Maxima green | |
| Amnesia | |
| Fluorocarbon | |
| Sighter | |
| Maxima HV | |
| Maxima Chameleon | |
| Gold Stren | |
| Sufix Elite Green | |
| Rio PowerFlex | |
| Mason Hard | |
| ◯ | Tippet ring (optional) | 
| Barrel indicator (optional) | |
| Dropper tag (optional) | |
| ⬤ | Split shot (optional) | 
| ⋇ | Indicator (optional) | 
| Name | Sections | Tippet | Length | Line | Formula | 
|---|---|---|---|---|---|
| Schweitzer's Bass PopperShow this only Show similar | 4 | 0X 0.0110" | 6.0' (6.0-9.0') | 4-6wt. | 25" of 0.0190 (07X) 22" of 0.0170 (05X) 9" of 0.0130 (01X) 16" of 0.0110 (0X) | 
| Category: Panfish/Bass/Pike/Musky | |||||
| Schweitzer's Bass PopperShow this only Show similar | 4 | 0X 0.0110" | 6.5' (6.0-9.0') | 4-6wt. | 27" of 0.0190 (07X) 23" of 0.0170 (05X) 10" of 0.0130 (01X) 18" of 0.0110 (0X) | 
| Category: Panfish/Bass/Pike/Musky | |||||
| Schweitzer's Bass PopperShow this only Show similar | 4 | 0X 0.0110" | 7' (6.0-9.0') | 4-6wt. | 29" of 0.0190 (07X) 25" of 0.0170 (05X) 11" of 0.0130 (01X) 19" of 0.0110 (0X) | 
| Category: Panfish/Bass/Pike/Musky | |||||
| Schweitzer's Bass PopperShow this only Show similar | 4 | 0X 0.0110" | 7.5' (6.0-9.0') | 4-6wt. | 32" of 0.0190 (07X) 27" of 0.0170 (05X) 11" of 0.0130 (01X) 20" of 0.0110 (0X) | 
| Category: Panfish/Bass/Pike/Musky | |||||
| Schweitzer's Bass PopperShow this only Show similar | 4 | 0X 0.0110" | 8' (6.0-9.0') | 4-6wt. | 34" of 0.0190 (07X) 29" of 0.0170 (05X) 12" of 0.0130 (01X) 22" of 0.0110 (0X) | 
| Category: Panfish/Bass/Pike/Musky | |||||
| Schweitzer's Bass PopperShow this only Show similar | 4 | 0X 0.0110" | 8.5' (6.0-9.0') | 4-6wt. | 36" of 0.0190 (07X) 31" of 0.0170 (05X) 13" of 0.0130 (01X) 23" of 0.0110 (0X) | 
| Category: Panfish/Bass/Pike/Musky | |||||
| Schweitzer's Bass PopperShow this only Show similar | 4 | 0X 0.0110" | 9' (6.0-9.0') | 4-6wt. | 38" of 0.0190 (07X) 32" of 0.0170 (05X) 14" of 0.0130 (01X) 24" of 0.0110 (0X) | 
| Category: Panfish/Bass/Pike/Musky | |||||
 
    