Short Shock Tippet
Please notice: LeaderCalc hasn't been optimized for small screens. Turning some devices horizontally might make it easier to use, but using a suitably large screen is the best solution.
Category: Salmon/Steelhead/Sea troutAdd 15 inches/40 cm of butt mono for tippet
11 variations, 02X, 3.0-8.0'
🗙
Legend
| Standard leader mono | |
| Maxima | |
| Maxima green | |
| Amnesia | |
| Fluorocarbon | |
| Sighter | |
| Maxima HV | |
| Maxima Chameleon | |
| Gold Stren | |
| Sufix Elite Green | |
| Rio PowerFlex | |
| Mason Hard | |
| ◯ | Tippet ring (optional) | 
| Barrel indicator (optional) | |
| Dropper tag (optional) | |
| ⬤ | Split shot (optional) | 
| ⋇ | Indicator (optional) | 
| Name | Sections | Tippet | Length | Line | Formula | 
|---|---|---|---|---|---|
| Short Shock TippetShow this only Show similar | 2 | 02X 0.0140" | 3.0' (3.0-8.0') | 4-12wt. | 15" of 0.0260 21" of 0.0140 (02X) | 
| Category: Salmon/Steelhead/Sea trout | |||||
| Short Shock TippetShow this only Show similar | 2 | 02X 0.0140" | 3.5' (3.0-8.0') | 4-12wt. | 18" of 0.0260 24" of 0.0140 (02X) | 
| Category: Salmon/Steelhead/Sea trout | |||||
| Short Shock TippetShow this only Show similar | 2 | 02X 0.0140" | 4' (3.0-8.0') | 4-12wt. | 20" of 0.0260 28" of 0.0140 (02X) | 
| Category: Salmon/Steelhead/Sea trout | |||||
| Short Shock TippetShow this only Show similar | 2 | 02X 0.0140" | 4.5' (3.0-8.0') | 4-12wt. | 23" of 0.0260 31" of 0.0140 (02X) | 
| Category: Salmon/Steelhead/Sea trout | |||||
| Short Shock TippetShow this only Show similar | 2 | 02X 0.0140" | 5' (3.0-8.0') | 4-12wt. | 25" of 0.0260 35" of 0.0140 (02X) | 
| Category: Salmon/Steelhead/Sea trout | |||||
| Short Shock TippetShow this only Show similar | 2 | 02X 0.0140" | 5.5' (3.0-8.0') | 4-12wt. | 28" of 0.0260 38" of 0.0140 (02X) | 
| Category: Salmon/Steelhead/Sea trout | |||||
| Short Shock TippetShow this only Show similar | 2 | 02X 0.0140" | 6' (3.0-8.0') | 4-12wt. | 30" of 0.0260 42" of 0.0140 (02X) | 
| Category: Salmon/Steelhead/Sea trout | |||||
| Short Shock TippetShow this only Show similar | 2 | 02X 0.0140" | 6.5' (3.0-8.0') | 4-12wt. | 33" of 0.0260 45" of 0.0140 (02X) | 
| Category: Salmon/Steelhead/Sea trout | |||||
| Short Shock TippetShow this only Show similar | 2 | 02X 0.0140" | 7' (3.0-8.0') | 4-12wt. | 35" of 0.0260 49" of 0.0140 (02X) | 
| Category: Salmon/Steelhead/Sea trout | |||||
| Short Shock TippetShow this only Show similar | 2 | 02X 0.0140" | 7.5' (3.0-8.0') | 4-12wt. | 38" of 0.0260 52" of 0.0140 (02X) | 
| Category: Salmon/Steelhead/Sea trout | |||||
| Short Shock TippetShow this only Show similar | 2 | 02X 0.0140" | 8' (3.0-8.0') | 4-12wt. | 40" of 0.0260 56" of 0.0140 (02X) | 
| Category: Salmon/Steelhead/Sea trout | |||||
 
    