Lou Tabory's Inshore for 11-13 wt.
Please notice: LeaderCalc hasn't been optimized for small screens. Turning some devices horizontally might make it easier to use, but using a suitably large screen is the best solution.
Category: Saltwater3 variations, 04X-06X, 9.0'
🗙
Legend
| Standard leader mono | |
| Maxima | |
| Maxima green | |
| Amnesia | |
| Fluorocarbon | |
| Sighter | |
| Maxima HV | |
| Maxima Chameleon | |
| Gold Stren | |
| Sufix Elite Green | |
| Rio PowerFlex | |
| Mason Hard | |
| ◯ | Tippet ring (optional) | 
| Barrel indicator (optional) | |
| Dropper tag (optional) | |
| ⬤ | Split shot (optional) | 
| ⋇ | Indicator (optional) | 
| Name | Sections | Tippet | Length | Line | Formula | 
|---|---|---|---|---|---|
| Lou Tabory's Inshore for 11-13 wt.Show this only Show similar | 3 | 06X 0.0180" | 9.0' | 10-12wt. | 48" of 0.0240 36" of 0.0190 (07X) 24" of 0.0180 (06X) | 
| Category: Saltwater | |||||
| Lou Tabory's Inshore for 11-13 wt.Show this only Show similar | 3 | 05X 0.0170" | 9.0' | 10-12wt. | 48" of 0.0240 36" of 0.0190 (07X) 24" of 0.0170 (05X) | 
| Category: Saltwater | |||||
| Lou Tabory's Inshore for 11-13 wt.Show this only Show similar | 3 | 04X 0.0160" | 9.0' | 10-12wt. | 48" of 0.0240 36" of 0.0190 (07X) 24" of 0.0160 (04X) | 
| Category: Saltwater | |||||
 
    