Dry, Flat Water Delicate
Category: Dry Fly Leaders
15 variations, 5X-7X, 9.0-11.0'
Name | Sections | Tippet | Length | Line | Formula |
---|---|---|---|---|---|
7X - 9.0' | 7 | 7X 0.0040" | 9.0' | 3-6wt. | 9" of 0.0180 (06X) 17" of 0.0130 (01X) 17" of 0.0110 (0X) 12" of 0.0090 (2X) 14" of 0.0080 (3X) 15" of 0.0060 (5X) 24" of 0.0040 (7X) |
7X - 9.5' | 7 | 7X 0.0040" | 9.5' | 3-6wt. | 9" of 0.0180 (06X) 18" of 0.0130 (01X) 18" of 0.0110 (0X) 13" of 0.0090 (2X) 14" of 0.0080 (3X) 16" of 0.0060 (5X) 25" of 0.0040 (7X) |
7X - 10.0' | 7 | 7X 0.0040" | 10.0' | 3-6wt. | 10" of 0.0180 (06X) 19" of 0.0130 (01X) 19" of 0.0110 (0X) 13" of 0.0090 (2X) 15" of 0.0080 (3X) 17" of 0.0060 (5X) 27" of 0.0040 (7X) |
7X - 10.5' | 7 | 7X 0.0040" | 10.5' | 3-6wt. | 10" of 0.0180 (06X) 20" of 0.0130 (01X) 20" of 0.0110 (0X) 14" of 0.0090 (2X) 16" of 0.0080 (3X) 18" of 0.0060 (5X) 28" of 0.0040 (7X) |
7X - 11.0' | 7 | 7X 0.0040" | 11.0' | 3-6wt. | 10" of 0.0180 (06X) 21" of 0.0130 (01X) 21" of 0.0110 (0X) 15" of 0.0090 (2X) 17" of 0.0080 (3X) 19" of 0.0060 (5X) 29" of 0.0040 (7X) |
6X - 9.0' | 7 | 6X 0.0050" | 9.0' | 3-6wt. | 9" of 0.0180 (06X) 17" of 0.0130 (01X) 17" of 0.0110 (0X) 12" of 0.0090 (2X) 14" of 0.0080 (3X) 15" of 0.0070 (4X) 24" of 0.0050 (6X) |
6X - 9.5' | 7 | 6X 0.0050" | 9.5' | 3-6wt. | 9" of 0.0180 (06X) 18" of 0.0130 (01X) 18" of 0.0110 (0X) 13" of 0.0090 (2X) 14" of 0.0080 (3X) 16" of 0.0070 (4X) 25" of 0.0050 (6X) |
6X - 10.0' | 7 | 6X 0.0050" | 10.0' | 3-6wt. | 10" of 0.0180 (06X) 19" of 0.0130 (01X) 19" of 0.0110 (0X) 13" of 0.0090 (2X) 15" of 0.0080 (3X) 17" of 0.0070 (4X) 27" of 0.0050 (6X) |
6X - 10.5' | 7 | 6X 0.0050" | 10.5' | 3-6wt. | 10" of 0.0180 (06X) 20" of 0.0130 (01X) 20" of 0.0110 (0X) 14" of 0.0090 (2X) 16" of 0.0080 (3X) 18" of 0.0070 (4X) 28" of 0.0050 (6X) |
6X - 11.0' | 7 | 6X 0.0050" | 11.0' | 3-6wt. | 10" of 0.0180 (06X) 21" of 0.0130 (01X) 21" of 0.0110 (0X) 15" of 0.0090 (2X) 17" of 0.0080 (3X) 19" of 0.0070 (4X) 29" of 0.0050 (6X) |
5X - 9.0' | 7 | 5X 0.0060" | 9.0' | 3-6wt. | 9" of 0.0180 (06X) 17" of 0.0150 (03X) 17" of 0.0110 (0X) 12" of 0.0090 (2X) 14" of 0.0080 (3X) 15" of 0.0070 (4X) 24" of 0.0060 (5X) |
5X - 9.5' | 7 | 5X 0.0060" | 9.5' | 3-6wt. | 9" of 0.0180 (06X) 18" of 0.0150 (03X) 18" of 0.0110 (0X) 13" of 0.0090 (2X) 14" of 0.0080 (3X) 16" of 0.0070 (4X) 25" of 0.0060 (5X) |
5X - 10.0' | 7 | 5X 0.0060" | 10.0' | 3-6wt. | 10" of 0.0180 (06X) 19" of 0.0150 (03X) 19" of 0.0110 (0X) 13" of 0.0090 (2X) 15" of 0.0080 (3X) 17" of 0.0070 (4X) 27" of 0.0060 (5X) |
5X - 10.5' | 7 | 5X 0.0060" | 10.5' | 3-6wt. | 10" of 0.0180 (06X) 20" of 0.0150 (03X) 20" of 0.0110 (0X) 14" of 0.0090 (2X) 16" of 0.0080 (3X) 18" of 0.0070 (4X) 28" of 0.0060 (5X) |
5X - 11.0' | 7 | 5X 0.0060" | 11.0' | 3-6wt. | 10" of 0.0180 (06X) 21" of 0.0150 (03X) 21" of 0.0110 (0X) 15" of 0.0090 (2X) 17" of 0.0080 (3X) 19" of 0.0070 (4X) 29" of 0.0060 (5X) |
.
Since you got this far …
… I have a small favor to ask.
Long story short
Support the Global FlyFisher through several different channels, including PayPal.
Long story longer
The Global FlyFisher has been online since the mid-90's and has been free to access for everybody since day one – and will stay free for as long as I run it.
But that doesn't mean that it's free to run.
It costs money to drive a large site like this.
See more details about what you can do to help in this blog post.