George Harvey Standard 7 footer

Category: Name-Specific Formulas
20 variations, 4X-7X, 6.0-8.0'
🗙
Legend
Standard leader mono | |
Maxima | |
Maxima green | |
Amnesia | |
Fluorocarbon | |
Sighter | |
Maxima HV | |
Maxima Chameleon | |
Gold Stren | |
Sufix Elite Green | |
◯ | Tippet ring (optional) |
Barrel indicator (optional) | |
Dropper tag (optional) | |
⬤ | Split shot (optional) |
⋇ | Indicator (optional) |
Name | Sections | Tippet | Length | Line | Formula |
---|---|---|---|---|---|
7X - 6.0' | 8 | 7X 0.0040" | 6.0' | 2-4wt. | 5" of 0.0150 (03X) 10" of 0.0140 (02X) 10" of 0.0120 (00X) 10" of 0.0100 (1X) 10" of 0.0080 (3X) 6" of 0.0060 (5X) 9" of 0.0050 (6X) 14" of 0.0040 (7X) |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 ft | |||||
7X - 6.5' | 8 | 7X 0.0040" | 6.5' | 2-4wt. | 5" of 0.0150 (03X) 10" of 0.0140 (02X) 10" of 0.0120 (00X) 10" of 0.0100 (1X) 10" of 0.0080 (3X) 6" of 0.0060 (5X) 9" of 0.0050 (6X) 16" of 0.0040 (7X) |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 ft | |||||
7X - 7.0' | 8 | 7X 0.0040" | 7.0' | 2-4wt. | 6" of 0.0150 (03X) 11" of 0.0140 (02X) 11" of 0.0120 (00X) 11" of 0.0100 (1X) 11" of 0.0080 (3X) 7" of 0.0060 (5X) 10" of 0.0050 (6X) 17" of 0.0040 (7X) |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 ft | |||||
7X - 7.5' | 8 | 7X 0.0040" | 7.5' | 2-4wt. | 6" of 0.0150 (03X) 12" of 0.0140 (02X) 12" of 0.0120 (00X) 12" of 0.0100 (1X) 12" of 0.0080 (3X) 7" of 0.0060 (5X) 11" of 0.0050 (6X) 18" of 0.0040 (7X) |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 ft | |||||
7X - 8.0' | 8 | 7X 0.0040" | 8.0' | 2-4wt. | 6" of 0.0150 (03X) 13" of 0.0140 (02X) 13" of 0.0120 (00X) 13" of 0.0100 (1X) 13" of 0.0080 (3X) 8" of 0.0060 (5X) 12" of 0.0050 (6X) 19" of 0.0040 (7X) |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 ft | |||||
6X - 6.0' | 7 | 6X 0.0050" | 6.0' | 2-4wt. | 6" of 0.0150 (03X) 11" of 0.0140 (02X) 11" of 0.0120 (00X) 11" of 0.0100 (1X) 7" of 0.0080 (3X) 10" of 0.0060 (5X) 17" of 0.0050 (6X) |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 ft | |||||
6X - 6.5' | 7 | 6X 0.0050" | 6.5' | 2-4wt. | 6" of 0.0150 (03X) 12" of 0.0140 (02X) 12" of 0.0120 (00X) 12" of 0.0100 (1X) 7" of 0.0080 (3X) 11" of 0.0060 (5X) 18" of 0.0050 (6X) |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 ft | |||||
6X - 7.0' | 7 | 6X 0.0050" | 7.0' | 2-4wt. | 6" of 0.0150 (03X) 13" of 0.0140 (02X) 13" of 0.0120 (00X) 13" of 0.0100 (1X) 8" of 0.0080 (3X) 12" of 0.0060 (5X) 19" of 0.0050 (6X) |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 ft | |||||
6X - 7.5' | 7 | 6X 0.0050" | 7.5' | 2-4wt. | 7" of 0.0150 (03X) 14" of 0.0140 (02X) 14" of 0.0120 (00X) 14" of 0.0100 (1X) 8" of 0.0080 (3X) 12" of 0.0060 (5X) 21" of 0.0050 (6X) |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 ft | |||||
6X - 8.0' | 7 | 6X 0.0050" | 8.0' | 2-4wt. | 7" of 0.0150 (03X) 15" of 0.0140 (02X) 15" of 0.0120 (00X) 15" of 0.0100 (1X) 9" of 0.0080 (3X) 13" of 0.0060 (5X) 22" of 0.0050 (6X) |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 ft | |||||
5X - 6.0' | 8 | 5X 0.0060" | 6.0' | 3-5wt. | 5" of 0.0170 (05X) 10" of 0.0150 (03X) 10" of 0.0140 (02X) 10" of 0.0120 (00X) 10" of 0.0100 (1X) 6" of 0.0080 (3X) 9" of 0.0070 (4X) 14" of 0.0060 (5X) |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 ft | |||||
5X - 6.5' | 8 | 5X 0.0060" | 6.5' | 3-5wt. | 5" of 0.0170 (05X) 10" of 0.0150 (03X) 10" of 0.0140 (02X) 10" of 0.0120 (00X) 10" of 0.0100 (1X) 6" of 0.0080 (3X) 9" of 0.0070 (4X) 16" of 0.0060 (5X) |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 ft | |||||
5X - 7.0' | 8 | 5X 0.0060" | 7.0' | 3-5wt. | 6" of 0.0170 (05X) 11" of 0.0150 (03X) 11" of 0.0140 (02X) 11" of 0.0120 (00X) 11" of 0.0100 (1X) 7" of 0.0080 (3X) 10" of 0.0070 (4X) 17" of 0.0060 (5X) |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 ft | |||||
5X - 7.5' | 8 | 5X 0.0060" | 7.5' | 3-5wt. | 6" of 0.0170 (05X) 12" of 0.0150 (03X) 12" of 0.0140 (02X) 12" of 0.0120 (00X) 12" of 0.0100 (1X) 7" of 0.0080 (3X) 11" of 0.0070 (4X) 18" of 0.0060 (5X) |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 ft | |||||
5X - 8.0' | 8 | 5X 0.0060" | 8.0' | 3-5wt. | 6" of 0.0170 (05X) 13" of 0.0150 (03X) 13" of 0.0140 (02X) 13" of 0.0120 (00X) 13" of 0.0100 (1X) 8" of 0.0080 (3X) 12" of 0.0070 (4X) 19" of 0.0060 (5X) |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 ft | |||||
4X - 6.0' | 7 | 4X 0.0070" | 6.0' | 3-5wt. | 6" of 0.0170 (05X) 11" of 0.0150 (03X) 11" of 0.0140 (02X) 11" of 0.0120 (00X) 7" of 0.0100 (1X) 10" of 0.0080 (3X) 17" of 0.0070 (4X) |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 ft | |||||
4X - 6.5' | 7 | 4X 0.0070" | 6.5' | 3-5wt. | 6" of 0.0170 (05X) 12" of 0.0150 (03X) 12" of 0.0140 (02X) 12" of 0.0120 (00X) 7" of 0.0100 (1X) 11" of 0.0080 (3X) 18" of 0.0070 (4X) |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 ft | |||||
4X - 7.0' | 7 | 4X 0.0070" | 7.0' | 3-5wt. | 6" of 0.0170 (05X) 13" of 0.0150 (03X) 13" of 0.0140 (02X) 13" of 0.0120 (00X) 8" of 0.0100 (1X) 12" of 0.0080 (3X) 19" of 0.0070 (4X) |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 ft | |||||
4X - 7.5' | 7 | 4X 0.0070" | 7.5' | 3-5wt. | 7" of 0.0170 (05X) 14" of 0.0150 (03X) 14" of 0.0140 (02X) 14" of 0.0120 (00X) 8" of 0.0100 (1X) 12" of 0.0080 (3X) 21" of 0.0070 (4X) |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 ft | |||||
4X - 8.0' | 7 | 4X 0.0070" | 8.0' | 3-5wt. | 7" of 0.0170 (05X) 15" of 0.0150 (03X) 15" of 0.0140 (02X) 15" of 0.0120 (00X) 9" of 0.0100 (1X) 13" of 0.0080 (3X) 22" of 0.0070 (4X) |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 ft | |||||
.
Since you got this far …
… I have a small favor to ask.
Long story short
Support the Global FlyFisher through several different channels, including PayPal.
Long story longer
The Global FlyFisher has been online since the mid-90's and has been free to access for everybody since day one – and will stay free for as long as I run it.
But that doesn't mean that it's free to run.
It costs money to drive a large site like this.
See more details about what you can do to help in this blog post.