Skip to main content
The Global FlyFisher has recently been updated to a new publishing system, and there may be a few glitches while the last bits get fixed. If you meet anything that doesn't work, please let me know.
Martin - martin@globalflyfisher.com

LeaderCalc similar leaders

Please notice: LeaderCalc hasn't been optimized for small screens. Turning some devices horizontally might make it easier to use, but using a suitably large screen is the best solution.

Found 24 matching leaders.

Same length: 9.0 feet
Same tippet: 0.0050 inches

Based on this leader
Name Sections Tippet Length Line Formula

Dry, Wide-Range


Show all variations
Show similar
7 6X
0.0050"
9.0'
(7.0-10.0')
3-6wt.
49 cm of 0.40 (04X)
43 cm of 0.35 (02X)
43 cm of 0.33 (01X)
37 cm of 0.28 (0X)
18 cm of 0.23 (2X)
18 cm of 0.18 (4X)
67 cm of 0.12 (6X)
Category: Dry Fly Leaders

Below you see the leaders matching your selected leader (above) based on length and tippet.
You can narrow down line weight and category by clicking the links.

Name Sections Tippet Length Line Formula

Bob Miller's Formula 1


Show all variations
Show similar
8 6X
0.0050"
9.0'
(8.0-10.0')
3-5wt.
55 cm of 0.38 (03X)
49 cm of 0.33 (01X)
38 cm of 0.28 (0X)
33 cm of 0.25 (1X)
30 cm of 0.23 (2X)
27 cm of 0.20 (3X)
25 cm of 0.18 (4X)
16 cm of 0.15 (5X)
Category: Name-Specific Formulas

Bob Miller's Formula 2


Show all variations
Show similar
7 6X
0.0050"
9.0'
(8.0-10.0')
2-4wt.
69 cm of 0.33 (01X)
58 cm of 0.25 (1X)
51 cm of 0.23 (2X)
37 cm of 0.20 (3X)
26 cm of 0.18 (4X)
17 cm of 0.15 (5X)
17 cm of 0.12 (6X)
Category: Name-Specific Formulas

Borger-Style Dead-Drift Dry


Show all variations
Show similar
4 6X
0.0050"
9.0'
(8.0-12.0')
1-5wt.
27 cm of 0.33 (01X)
110 cm of 0.25 (1X)
110 cm of 0.18 (4X)
27 cm of 0.12 (6X)
Category: Dry Fly Leaders

Dry, Flat Water Delicate


Show all variations
Show similar
7 6X
0.0050"
9.0'
(9.0-11.0')
3-6wt.
22 cm of 0.45 (06X)
44 cm of 0.33 (01X)
44 cm of 0.28 (0X)
30 cm of 0.23 (2X)
35 cm of 0.20 (3X)
39 cm of 0.18 (4X)
61 cm of 0.12 (6X)
Category: Dry Fly Leaders

Dry, Flat Water Standard


Show all variations
Show similar
7 6X
0.0050"
9.0'
(9.0-11.0')
3-5wt.
22 cm of 0.43 (05X)
44 cm of 0.38 (03X)
44 cm of 0.33 (01X)
44 cm of 0.28 (0X)
30 cm of 0.23 (2X)
39 cm of 0.18 (4X)
52 cm of 0.12 (6X)
Category: Dry Fly Leaders

Dry, for Ultra Light Lines


Show all variations
Show similar
7 6X
0.0050"
9.0'
(9.0-11.0')
1-4wt.
26 cm of 0.38 (03X)
44 cm of 0.33 (01X)
44 cm of 0.28 (0X)
26 cm of 0.23 (2X)
30 cm of 0.20 (3X)
39 cm of 0.18 (4X)
65 cm of 0.12 (6X)
Category: Dry Fly Leaders

Dry, Harvey Dry Fly Variation


Show all variations
Show similar
7 6X
0.0050"
9.0'
(9.0-11.5')
2-4wt.
39 cm of 0.38 (03X)
39 cm of 0.33 (01X)
39 cm of 0.28 (0X)
26 cm of 0.23 (2X)
26 cm of 0.20 (3X)
39 cm of 0.18 (4X)
65 cm of 0.12 (6X)
Category: Dry Fly Leaders

Dry, Harvey Slackline Variation


Show all variations
Show similar
7 6X
0.0050"
9.0'
(9.0-11.0')
3-5wt.
22 cm of 0.43 (05X)
44 cm of 0.38 (03X)
44 cm of 0.33 (01X)
44 cm of 0.28 (0X)
26 cm of 0.23 (2X)
44 cm of 0.18 (4X)
52 cm of 0.12 (6X)
Category: Dry Fly Leaders

Dry, Short Leader


Show all variations
Show similar
7 6X
0.0050"
9.0'
(6.0-9.0')
3-5wt.
21 cm of 0.38 (03X)
42 cm of 0.33 (01X)
42 cm of 0.28 (0X)
27 cm of 0.23 (2X)
30 cm of 0.20 (3X)
39 cm of 0.18 (4X)
75 cm of 0.12 (6X)
Category: Dry Fly Leaders

Dry, Standard


Show all variations
Show similar
8 6X
0.0050"
9.0'
(7.5-9.5')
3-5wt.
32 cm of 0.43 (05X)
38 cm of 0.38 (03X)
38 cm of 0.33 (01X)
27 cm of 0.28 (0X)
27 cm of 0.23 (2X)
27 cm of 0.20 (3X)
32 cm of 0.18 (4X)
54 cm of 0.12 (6X)
Category: Dry Fly Leaders

George Harvey All Around 10' (slackline)


Show all variations
Show similar
7 6X
0.0050"
9.0'
(8.0-11.0')
3-5wt.
23 cm of 0.43 (05X)
46 cm of 0.38 (03X)
46 cm of 0.33 (01X)
46 cm of 0.28 (0X)
27 cm of 0.23 (2X)
22 cm of 0.18 (4X)
65 cm of 0.12 (6X)
Category: Dry Fly Leaders

Lite Line Long, for 2-4 weight lines


Show all variations
Show similar
8 6X
0.0050"
9.0'
(9.0-12.0')
2-4wt.
69 cm of 0.48 (07X)
46 cm of 0.43 (05X)
30 cm of 0.38 (03X)
23 cm of 0.33 (01X)
15 cm of 0.28 (0X)
15 cm of 0.20 (3X)
15 cm of 0.15 (5X)
61 cm of 0.12 (6X)
Category: Miscellaneous Leaders

Lite Line Medium for 3-4 weight lines


Show all variations
Show similar
8 6X
0.0050"
9.0'
(8.0-10.0')
2-4wt.
71 cm of 0.48 (07X)
36 cm of 0.43 (05X)
30 cm of 0.38 (03X)
25 cm of 0.33 (01X)
15 cm of 0.28 (0X)
15 cm of 0.23 (2X)
15 cm of 0.18 (4X)
66 cm of 0.12 (6X)
Category: Miscellaneous Leaders

Lite Line Short for 3-4 weight lines


Show all variations
Show similar
7 6X
0.0050"
9.0'
(7.0-9.0')
2-4wt.
49 cm of 0.43 (05X)
43 cm of 0.38 (03X)
43 cm of 0.33 (01X)
37 cm of 0.28 (0X)
18 cm of 0.23 (2X)
18 cm of 0.18 (4X)
67 cm of 0.12 (6X)
Category: Miscellaneous Leaders

Modified Foolproof


Show all variations
Show similar
8 6X
0.0050"
9.0'
(7.0-12.0')
3-6wt.
123 cm of 0.45 (06X)
27 cm of 0.40 (04X)
14 cm of 0.35 (02X)
14 cm of 0.30 (00X)
14 cm of 0.25 (1X)
14 cm of 0.20 (3X)
14 cm of 0.15 (5X)
55 cm of 0.12 (6X)
Category: Miscellaneous Leaders

Nine-Foot Foolproof


Show all variations
Show similar
8 6X
0.0050"
9.0' 3-6wt.
118 cm of 0.45 (06X)
30 cm of 0.40 (04X)
15 cm of 0.35 (02X)
15 cm of 0.30 (00X)
15 cm of 0.25 (1X)
15 cm of 0.20 (3X)
15 cm of 0.15 (5X)
50 cm of 0.12 (6X)
Category: Miscellaneous Leaders

Nymph, Midge


Show all variations
Show similar
9 6X
0.0050"
9.0'
(8.0-11.0')
3-6wt.
61 cm of 0.48 (07X)
30 cm of 0.43 (05X)
30 cm of 0.38 (03X)
15 cm of 0.33 (01X)
15 cm of 0.28 (0X)
15 cm of 0.23 (2X)
15 cm of 0.20 (3X)
15 cm of 0.18 (4X)
76 cm of 0.12 (6X)
Category: Nymph/Wet Fly Leaders

Orvis Delicate


Show all variations
Show similar
9 6X
0.0050"
9.0'
(8.0-15.0')
3-6wt.
69 cm of 0.53
46 cm of 0.48 (07X)
30 cm of 0.43 (05X)
23 cm of 0.38 (03X)
13 cm of 0.33 (01X)
13 cm of 0.28 (0X)
13 cm of 0.23 (2X)
13 cm of 0.18 (4X)
53 cm of 0.12 (6X)
Category: Dry Fly Leaders

Orvis Long Lite-Butt for 3-4 weight lines


Show all variations
Show similar
8 6X
0.0050"
9.0'
(9.0-15.0')
3-6wt.
69 cm of 0.48 (07X)
46 cm of 0.43 (05X)
30 cm of 0.38 (03X)
23 cm of 0.33 (01X)
15 cm of 0.28 (0X)
15 cm of 0.20 (3X)
15 cm of 0.15 (5X)
61 cm of 0.12 (6X)
Category: Name-Specific Formulas

Orvis Std. Lite-Butt for 3-5 weight lines


Show all variations
Show similar
8 6X
0.0050"
9.0'
(8.0-10.0')
3-5wt.
71 cm of 0.48 (07X)
36 cm of 0.43 (05X)
30 cm of 0.38 (03X)
25 cm of 0.33 (01X)
15 cm of 0.28 (0X)
15 cm of 0.23 (2X)
15 cm of 0.18 (4X)
66 cm of 0.12 (6X)
Category: Dry Fly Leaders

Panfish Sturdy


Show all variations
Show similar
7 6X
0.0050"
9.0'
(7.0-9.0')
3-5wt.
86 cm of 0.45 (06X)
51 cm of 0.40 (04X)
34 cm of 0.35 (02X)
17 cm of 0.30 (00X)
17 cm of 0.25 (1X)
17 cm of 0.20 (3X)
51 cm of 0.12 (6X)
Category: Panfish/Bass/Pike/Musky

Perfect Parabolic Taper 5-segment


Show all variations
Show similar
5 6X
0.0050"
9.0'
(7.5-10.0')
3-6wt.
132 cm of 0.48 (07X)
63 cm of 0.38 (03X)
33 cm of 0.28 (0X)
11 cm of 0.18 (4X)
36 cm of 0.12 (6X)
Category: Miscellaneous Leaders

Wet Fly, Long


Show all variations
Show similar
8 6X
0.0050"
9.0'
(9.0-11.0')
3-5wt.
71 cm of 0.48 (07X)
36 cm of 0.43 (05X)
30 cm of 0.38 (03X)
25 cm of 0.33 (01X)
20 cm of 0.28 (0X)
20 cm of 0.23 (2X)
20 cm of 0.18 (4X)
51 cm of 0.12 (6X)
Category: Nymph/Wet Fly Leaders

Wet Fly, Medium


Show all variations
Show similar
7 6X
0.0050"
9.0'
(8.0-10.0')
3-5wt.
76 cm of 0.48 (07X)
46 cm of 0.43 (05X)
30 cm of 0.35 (02X)
25 cm of 0.30 (00X)
25 cm of 0.23 (2X)
25 cm of 0.18 (4X)
46 cm of 0.12 (6X)
Category: Nymph/Wet Fly Leaders

Since you got this far …


The GFF money box

… I have a small favor to ask.

Long story short

Support the Global FlyFisher through several different channels, including PayPal.

Long story longer

The Global FlyFisher has been online since the mid-90's and has been free to access for everybody since day one – and will stay free for as long as I run it.
But that doesn't mean that it's free to run.
It costs money to drive a large site like this.
See more details about what you can do to help in this blog post.